CAN-A CAI2* CAI3* ST.MARGARETHEN (AUT) | Competitors preliminary | ||||
RSC St. Margarethen (5-050) | |||||
09 – 13. JULI 2025 | |||||
Ev.No. | Competitor | Classs | Nations | Horses/Ponies | STALL |
1 | HUDL-ZIERFUß Natascha - AUT | 2* Single Horses | ![]() | 1A DIABLO 5 | G |
2 | PRIGL Beate - AUT | 2* Single Horses | ![]() | 2A RENO | G |
3 | ROTH Ulrike - AUT | 2* Single Horses | ![]() | 3A WELTINO G | G |
4 | ZEBISCH Joachim - AUT | 2* Single Horses | ![]() | 4A ECKSTERN | F |
5 | AUBURGER Anna - GER | 2* Single Horses | ![]() | 5A SIMMERL - KA | G |
6 | AUBURGER Anna - GER | 2* Single Horses | ![]() | 6A WANDA | G |
7 | ROTH Jürgen - AUT | 2* Pairs Horses | ![]() | 7A HORTOBAGY NONIUS-79 ZALAN 7B HORTOBAGY NONIUS-89 ZOLTA 7C VILMANY NONIUS-226 DELCEG | G |
8 | HOPF Maximilian - GER | 2* Pairs Horses | ![]() | 8A FABRIANA 19 8B QUARINGO | G |
9 | ECCHER Renate - AUT | 3* Single Horses | ![]() | 9A MAESTOSO FUKAR | G |
10 | DRAHANOVSZKI Vilmos - HUN | 3* Single Horses | ![]() | 10A FAVORY DEMON | G |
11 | TORTELLA Enrico - ITA | 3* Single Horses | ![]() | 11A MAESTOSO XLV-14-12 | G |
12 | BIHUSCH Franz - AUT | 3* Pairs Horses | ![]() | 12A JOCHEM 12B MIRAGE 12C MOONSHINE 12D NOBEL VDB | F |
13 | BLUMSCHEIN Thomas - AUT | 3* Pairs Horses | ![]() | 13A DARKO 13B DIARLIDO 13C VAN AUSTRIA | F |
14 | FLEISCHMANN Markus - AUT | 3* Pairs Horses | ![]() | 14A HYLIGHT LUDANCHELO V 14B KINGSTON 14C MALIBU HM | F |
15 | HÖTSCH David - AUT | 3* Pairs Horses | ![]() | 15A ELDIVA 15B EWOUD N 15C INDIAAN 15D LIDALBURGA 2 15E LORENZO [107MU17] [] 15F MART M [108JX72] | F |
16 | JANKA Mario - AUT | 3* Pairs Horses | ![]() | 16A 29 CONVERSANO KRABBE XXV-4 16B GENERALE EXTRACTA XLIX 12 16C RUDOLFO EXTRACTA VI 1 | G |
17 | PETERS Sylvia - AUT | 3* Pairs Horses | ![]() | 17A ESCADO PS 17B EXPO PS 17C ROLANDO 4 | G |
18 | RÖSSLER Gerald - AUT | 3* Pairs Horses | ![]() | 18A ICOON 18B JONKER 18C KAYNE | G |
19 | SCHEIBELHOFER Josef - AUT | 3* Pairs Horses | ![]() | 19A KARMEN 19B LADY IDEE 19C MILONA | G |
20 | SZEDENIK Markus - AUT | 3* Pairs Horses | ![]() | 20A CONVERSANO KAN 20B EFFORT HBC 20C KIZANDRO | G |
21 | TÓTH Andrea - HUN | 3* Pairs Horses | ![]() | 21A 150 MAESTOSO GAETANA X 21B 221 MAESTOSO GAETANA X 21C BONUS 21D MANO | G |
22 | PROIETTI Giorgio - ITA | 3* Pairs Horses | ![]() | 22A CONVERSANO XXIV701 22B MAESTOSO XLV 14 14 | G |
23 | BÖCK Jonas - AUT | 3* Single Pony | ![]() | 23A XENIA'S DON VINCI BELLO | G |
24 | PÜRSTINGER Bianca - AUT | 3* Single Pony | ![]() | 24A STEENDIEKS PERFECT MIND | F |
25 | ARREGHINI Giulia - ITA | 3* Single Pony | ![]() | 25A ACHIM | G |
26 | CONSOLINI Francesca - ITA | 3* Single Pony | ![]() | 26A MINERVA LAMBORGHINI | G |
27 | SCHIFFER Karl - AUT | 3* Pairs Pony | ![]() | 27A BEN 10 27B CAN DO IT 27C DAMIS | G |
28 | ZEBISCH Lothar - AUT | 3* Pairs Pony | ![]() | 28A ANTIGONE 28B BELLUNI 28C BENNO | F |
29 | EBNER Marie - AUT | 2* Junior Single Pony | ![]() | 29A DIANA BO | G |
30 | HÖRHAGER Anja - AUT | 2* Junior Single Pony | ![]() | 30A NIJEBERT'S LIEWINA | G |
31 | FASTNER Chiara - AUT | 2* U25 Single Horse | ![]() | 31A WATINKA | G |
32 | SANDHOFER Ester - AUT | 2* U25 Single Horse | ![]() | 32A FYGO | G |
33 | ZOIDL Carmen - AUT | 2* U25 Single Horse | ![]() | 33A ANTON 13 | G |
34 | WIESER Alina - AUT | 2* U25 Single Pony | ![]() | 34A SAPHIRA WS | G |
35 | HUDL-ZIERFUß Natascha - AUT | Young Horses 5 years | ![]() | 35A FIZZERS FRITZ | G |
36 | LICHTENEGGER Jochen - AUT | Young Horses 5 years | ![]() | 36A FABRIANNA | G |
37 | PETERS Sylvia - AUT | Young Horses 6 years | ![]() | 37A SHOWGIRL | G |
![]() |