CAN-A CAI2* CAI3* ST.MARGARETHEN(AUT) | Competitors preliminary | ||||
RSC St. Margarethen (5-050) | |||||
10 – 13. AUGUST 2023 | |||||
Ev.No. | Competitor | Classs | Nations | Horses/Ponies | |
1 | GÖSLER Kurt - AUT | 2* Single Horses | ![]() | 1A HEAVY | |
2 | HUDL Natascha - AUT | 2* Single Horses | ![]() | 2A DIABLO 5 | |
3 | ZEBISCH Joachim - AUT | 2* Single Horses | ![]() | 3A JONKER | |
4 | HOUTAPPELS-BRUDER Kelly - CAN | 2* Single Horses | ![]() | 4A BACKSTAGE CQ | |
5 | BRÜNNER Bernd - GER | 2* Single Horses | ![]() | 5A KATO 10 | |
6 | HOLZNER Stephanie - GER | 2* Single Horses | ![]() | 6A IDA | |
7 | HÜSGES Ursula - GER | 2* Single Horses | ![]() | 7A MEISTERHOFS METEOR | |
8 | MOLDOVÁN András - HUN | 2* Single Horses | ![]() | 8A L PEDRO VAN HOEVE UTRECHT 8B Silver | |
9 | NÉMETH Csenge - HUN | 2* Single Horses | ![]() | 9A MEZOHEGYES NONIUS 8 TAKSONY | |
10 | PAULOVICS Agnes - HUN | 2* Single Horses | ![]() | 10A L-GRAPPA-WK | |
11 | PAULOVICS Agnes - HUN | 2* Single Horses | ![]() | 11A GRAND SHOT | |
12 | SZABÓ Bence János - HUN | 2* Single Horses | ![]() | 12A CASSINI | |
13 | CATTELAN Michele - ITA | 2* Single Horses | ![]() | 13A HARDY | |
14 | PIZZULLI Rebecca - ITA | 2* Single Horses | ![]() | 14A ALMA XLII | |
15 | BADER Natalie - SUI | 2* Single Horses | ![]() | 15A HELIX B.B. | |
16 | LUSTENBERGER Hans Peter - SUI | 2* Single Horses | ![]() | 16A DELANY 18 | |
17 | BIHUSCH Franz - AUT | 2* Pairs Horses | ![]() | 17A ANDALUZ 17B JOCHEM 17C MOONSHINE | |
18 | BAUR Maria - GER | 2* Pairs Horses | ![]() | 18A AMAZING BERT 18B LIONEL 58 | |
19 | LECHNER Franz - AUT | 2* Pairs Pony | ![]() | 19A KARABAHK GELLA 19B POELENBURGS ETON | |
20 | FEICHTINGER Franz - AUT | 3* Single Horses | ![]() | 20A LUPINENHOF'S GOLDEN AAYAN | |
21 | PHILIPPOT Laure - BEL | 3* Single Horses | ![]() | 21A GALEN V | |
22 | HOUTAPPELS-BRUDER Kelly - CAN | 3* Single Horses | ![]() | 22A FLIP | |
23 | STÖTZER Martin - GER | 3* Single Horses | ![]() | 23A ELSASS | |
24 | STÖTZER Martin - GER | 3* Single Horses | ![]() | 24A CANDY NOIR | |
25 | CIVIDINI Cristiano - ITA | 3* Single Horses | ![]() | 25A NICO DAS FIGUEIRAS | |
26 | CIVIDINI Cristiano - ITA | 3* Single Horses | ![]() | 26A NINJA DAS FIGUEIRAS | |
27 | MORAWIEC Marek - POL | 3* Single Horses | ![]() | 27A KASKADA | |
28 | BLUMSCHEIN Thomas - AUT | 3* Pairs Horses | ![]() | 28A DIARLIDO 28C MIRAGE 28D VAN AUSTRIA | |
29 | BÖSCH Alexander - AUT | 3* Pairs Horses | ![]() | 29A BAMBUCCA 29B DADDY'S SUNSHINE 2 29C FINESSE 374 | |
30 | FLEISCHMANN Markus - AUT | 3* Pairs Horses | ![]() | 30A HYLIGHT LUDANCHELO V 30B INFERNO 30C KINGSTON | |
31 | HÖTSCH David - AUT | 3* Pairs Horses | ![]() | 31A ELDIVA 31B INDIAAN 31C INPOSANT | |
32 | PETERS Sylvia - AUT | 3* Pairs Horses | ![]() | 32A EXPO PS 32B FABRIANO 32C GRIFO DO ZAMBUJAL | |
33 | DORUŠAK Dario - CRO | 3* Pairs Horses | ![]() | 33A IMPROVE 33B KOSTA LONY 33C KYGONDA FM | |
34 | SANDMANN Anna - GER | 3* Pairs Horses | ![]() | 34A EDMONDA 34B KARAMBA V.D.B. 34C MUSKETIER | |
35 | SANDMANN Anna - GER | 3* Pairs Horses | ![]() | 35A ELMO ALMIRE 35B LODEWIJK 35C LORD LIBERATOR | |
36 | HATZOPOULOS Athanasios - GRE | 3* Pairs Horses | ![]() | 36B KOMPLEET VS 36C LUCAS H 36D LUDWIG | |
37 | GÖSWEINER Viktoria - AUT | 3* Single Pony | ![]() | 37A ORLAND | |
38 | CONSOLINI Francesca - ITA | 3* Single Pony | ![]() | 38A MINERVA LAMBORGHINI | |
39 | RANZETTI BRICCHETTI Giulia - ITA | 3* Single Pony | ![]() | 39A STARWIN'S FENDT | |
40 | CVÖRNJEK Karl - AUT | 3* Pairs Pony | ![]() | 40A DON 40B SCHERMEER'S HOF FIGARO 40C ZANDBERG'S JAKOP | |
41 | PETERNELL Gerfried - AUT | 3* Pairs Pony | ![]() | 41A DAESY 41B LILLI 14 41C MARVIN 6 | |
42 | SCHIFFER Karl - AUT | 3* Pairs Pony | ![]() | 42A BEN 10 42B CAN DO IT | |
43 | GOOSSENAERTS Kay - BEL | 2* Junior Single Pony | ![]() | 43A BEAUTY | |
44 | HÜSGES Laura - GER | 2* Junior Single Pony | ![]() | 44A TITUS 195 | |
45 | CASTELLI Bice - ITA | 2* Junior Single Pony | ![]() | 45A VALENZO DE CHANDIEU | |
![]() |