CAN-A CAI2* CAI3* STADL PAURA (AUT) | Competitors preliminary | ||||
Reitclub Pferdezentrum Stadl-Paura (6-044) | |||||
11.-14.05.2023 | |||||
Ev.No. | Competitor | Classs | Nations | Horses/Ponies | |
1 | FEICHTINGER Franz - AUT | 2* Single Horses | ![]() | 1A LUPINENHOF'S GOLDEN AAYAN | |
2 | GÖSLER Kurt - AUT | 2* Single Horses | ![]() | 2A HEAVY | |
3 | HUDL Natascha - AUT | 2* Single Horses | ![]() | 3A DIABLO 5 | |
4 | KERMER Sarah Louise - AUT | 2* Single Horses | ![]() | 4A MATISSE | |
5 | PRIGL Beate - AUT | 2* Single Horses | ![]() | 5A KONCERT JAGODNE | |
6 | ZEBISCH Joachim - AUT | 2* Single Horses | ![]() | 6A JONKER | |
7 | BRÜNNER Bernd - GER | 2* Single Horses | ![]() | 7A KATO 10 | |
8 | HOLZNER Stephanie - GER | 2* Single Horses | ![]() | 8A IDA | |
9 | RIETZLER Herbert - GER | 2* Single Horses | ![]() | 9A NEPUMUK 41 | |
10 | RIETZLER Herbert - GER | 2* Single Horses | ![]() | 10A GERAC | |
11 | WÄCHTER Jessica - GER | 2* Single Horses | ![]() | 11A DREAM CATCHER 19 | |
12 | BORDIGNON Stefano - ITA | 2* Single Horses | ![]() | 12A ISIDOOR | |
13 | CATTELAN Michele - ITA | 2* Single Horses | ![]() | 13A HARDY | |
14 | PIZZULLI Rebecca - ITA | 2* Single Horses | ![]() | 14A ALMA XLII | |
15 | TORTELLA Enrico - ITA | 2* Single Horses | ![]() | 15A IKOM | |
16 | BAUR Maria - GER | 2* Pairs Horses | ![]() | 16A LIONEL 58 16B AMAZING BERT | |
17 | CSÁSZÁR Ákos - HUN | 2* Pairs Horses | ![]() | 17A LENKE 17B MOZES 17C VENUSZ | |
18 | KAROSSER Kathrin - GER | 2* Single Pony | ![]() | 18A NACHTSTOLZ | |
19 | WAGNER Christina - GER | 2* Single Pony | ![]() | 19A DSP SANTOS | |
20 | BEJR Daniel - CZE | 3* Single Horses | ![]() | 20A SHELDON COOPER | |
21 | BEJR Daniel - CZE | 3* Single Horses | ![]() | 21A CORRADO III | |
22 | FALLAK Marlen - GER | 3* Single Horses | ![]() | 22A ELBGRAEFIN FST | |
23 | FALLAK Marlen - GER | 3* Single Horses | ![]() | 23A VITTARO THEKULIES | |
69 | WÄCHTER Jessica - GER | 3* Single Horses | ![]() |
69A FST CHARLY BROWN | |
25 | CASSOTTI Mirko - ITA | 3* Single Horses | ![]() | 25A JOY BOY H | |
26 | BERNHARD Erika - SUI | 3* Single Horses | ![]() | 26A MOOSHOF HELVETICO | |
27 | BLUMSCHEIN Thomas - AUT | 3* Pairs Horses | ![]() | 27A VAN AUSTRIA 27B FILKO 27C MIRAGE | |
28 | BÖSCH Alexander - AUT | 3* Pairs Horses | ![]() | 28A BAMBUCCA 28B FINESSE 374 28C DADDY'S SUNSHINE 2 | |
29 | FLEISCHMANN Markus - AUT | 3* Pairs Horses | ![]() | 29A KINGSTON 29B HYLIGHT LUDANCHELO V 29C INFERNO 29D MALIBU HM | |
30 | HÖTSCH David - AUT | 3* Pairs Horses | ![]() | 30A ELDIVA 30B INDIAAN 30C ELDORADO | |
31 | JANKA Mario - AUT | 3* Pairs Horses | ![]() | 31A CEYLON 31B MAESTOSO MIRAZS | |
32 | KOCH Emil - AUT | 3* Pairs Horses | ![]() | 32A FRUEHLINGSHIT-M 32B FRUEHLINGSTANGO-M | |
33 | RÖSSLER Gerald - AUT | 3* Pairs Horses | ![]() | 33A MITIDO 33B JARON | |
34 | RÖSSLER Gerald - AUT | 3* Pairs Horses | ![]() | 34A ANTON 13 34B ICOON 34C KAYNE | |
35 | BARES Ota - CZE | 3* Pairs Horses | ![]() | 35A KOBUS 35B FLORIAN | |
36 | KAFKA Petr - CZE | 3* Pairs Horses | ![]() | 36A AMADO XLIV 36B DANTE XXIV 36C CORTES XV | |
37 | KURKA Libor - CZE | 3* Pairs Horses | ![]() | 37A HUSAR 37B LASKA | |
38 | JÁMBOR Vilmos - HUN | 3* Pairs Horses | ![]() | 38A K 38B KOMPLEET VS 38C LUCAS H 38D LUDWIG | |
39 | ULRICH Stefan - SUI | 3* Pairs Horses | ![]() | 39A BOMBARDIER 39B PAMINO U 39C SOMMERWIND 42 | |
40 | ULRICH Werner - SUI | 3* Pairs Horses | ![]() | 40A CIEL POUR TOI 40B SAMITO 40C S'HEINERLE 40D FYNN U | |
41 | WIDMER Bruno - SUI | 3* Pairs Horses | ![]() | 41A DARCABO 41B CHESTNUT BW 41C LINUS 41D ROCA | |
42 | BINDER Wolfgang - AUT | 3* Four in Hand Horses | ![]() | 42A MILTON 42B REINZAUBER 42C MISTERY 42D GENTELINI 42E GUTENBERG [105OL02] [] | |
43 | GILLINGER Bm Ing. Erwin - AUT | 3* Four in Hand Horses | ![]() | 43A DOERAK 43B EROS 43C DUCOSI 43D IMRE ELARDA V [107CV64] [] 43E MACHO B [108EQ22] | |
44 | RUSCHITZKA Andreas - AUT | 3* Four in Hand Horses | ![]() | 44A GENERALISSIMUS COLYRIA 44B CONCORDIA 7 44C SOLO RYGATA XXI 17 44D DINO 44E CAVALLA 9 [104GN04] [] | |
45 | SCHLÖGELHOFER Christian - AUT | 3* Four in Hand Horses | ![]() | 45A CIPO 45B DALTON 45C MAESTOSO MARSALL 45D TULIP 45E TOUCHSTONE MAVERICK [107SQ57] [] | |
46 | SCHNEIDERS Daniel - AUT | 3* Four in Hand Horses | ![]() | 46A DANCINGSTAR 46B FANNO 46C GHANDI 46D INEBIE 46E KROON JUWEEL [108GX35] [] | |
47 | NESVACIL Jiri - CZE | 3* Four in Hand Horses | ![]() | 47A CODY 47B CASCAL 47C JASMIN 47D QUIN 47E FURIOSO XLIII 60 LIBOR [105PZ48] [] 47F PRZEDSWIT VIII MT-3/CELESTYN G [108GH00] | |
48 | NESVACIL Radek - CZE | 3* Four in Hand Horses | ![]() | 48A GLUCKSBOTE 48B MAXIMUS 123 48C FIRLEFANZ 48D ERTHAL 48E GENERALE ISCANA II 5 [102NW93] [] | |
49 | BALDAUF Severin - AUT | 3* Single Pony | ![]() | 49A HEITHO.CAPTAIN JACK SPAROW | |
50 | GÖSWEINER Patrick - AUT | 3* Single Pony | ![]() | 50A EXCELLENT VAN DE KOETSIERSHOEVE | |
51 | GÖSWEINER Patrick - AUT | 3* Single Pony | ![]() | 51A ORLAND | |
52 | PÜRSTINGER Bianca - AUT | 3* Single Pony | ![]() | 52A STEENDIEKS PERFECT MIND | |
53 | CONSOLINI Francesca - ITA | 3* Single Pony | ![]() | 53A MINERVA LAMBORGHINI | |
54 | SCHIFFER Karl - AUT | 3* Pairs Pony | ![]() | 54A BEN 10 54B CAN DO IT | |
55 | ZEBISCH Lothar - AUT | 3* Pairs Pony | ![]() | 55A ANTIGONE 55B BELLUNI 55C BENNO | |
56 | KIRMAIER Veronika - GER | 3* Pairs Pony | ![]() | 56A DAMIAN 56B MARA 56C RUBIN | |
57 | ASZÓDI Richárd - HUN | 3* Pairs Pony | ![]() | 57A FOREPARK SANTOS 57B MAURITS 57C PETI | |
58 | BÜTIKOFER Vera - SUI | 3* Pairs Pony | ![]() | 58A DANCE DE LUXE 58B MC QUEEN | |
59 | KÖNIG Christof - SUI | 3* Pairs Pony | ![]() | 59A HIGGINS 59B HIGH FIVE 59C NEVADO X CH 59D RENESMEE | |
60 | EBNER Marie - AUT | 2* Children Single Pony | ![]() | 60A XENIA'S DON VULCANO GOLD | |
61 | JÁMBOR Blanka Ágnes - HUN | 2* Junior Single Pony | ![]() | 61A BENIAMIN | |
62 | JÁMBOR Blanka Ágnes - HUN | 2* Junior Single Pony | ![]() | 62A SPLA | |
63 | JUHÁSZ Bertold - HUN | 2* Junior Single Pony | ![]() | 63A NIKO | |
64 | KOLAR Josef - CZE | 2* Under 25 Single Horses | ![]() | 64A GENERALE ALBUZA VII - 13 | |
65 | BÖCK Jonas - AUT | 2* Under 25 Single Pony | ![]() | 65A XENIA'S DON VINCI BELLO | |
66 | HÖTSCH David - AUT | Young Horses 6 years old | ![]() | 66A REXONA W | |
67 | GÖSLER Mario - AUT | Young Horses 7 years old | ![]() | 67A MAESTOSO TROPINA | |
68 | KERMER Sarah Louise - AUT | Young Horses 7 years old | ![]() | 68A LEXINGTON | |
![]() |