CAI2*,CAIP2* VIECHTWANG | Competitors preliminary | ||||
Sportunion Almtaler Reit und Fahrverein | |||||
16.-19.05.2019 | |||||
Ev.No. | Competitor | Classs | Nations | Horses/Ponies | |
1 | CASSOTTANA Luca - ITA | Single Horses | ![]() | 1A CAPRICHOSO | |
2 | GEIGER Anika - GER | Single Horses | ![]() | 2A ANNABELLE 121 | |
3 | LICHTENEGGER Jochen - AUT | Single Horses | ![]() | 3A AUTHENTIC P | |
4 | RISCH Leonhard - SUI | Single Horses | ![]() | 4A CHADOW CH | |
5 | RÖSSLER Marisa - AUT | Single Horses | ![]() | 5A ANTON 13 | |
6 | TISCHER Marie - GER | Single Horses | ![]() | 6A FORTINO | |
7 | BEZZOLA Mario - SUI | Pairs Horses | ![]() | 7A ELLIAS 7B ENNO | |
8 | BINDER Wolfgang - AUT | Pairs Horses | ![]() | 8A FEINER TANZ 8B GERALDINIO 8C REINZAUBER | |
9 | BÖSCH Stefan - AUT | Pairs Horses | ![]() | 9A DADDY'S SUNSHINE 2 9B FERO 31 9C FREESTYLE 3 | |
10 | CASSOTTANA Luca - ITA | Pairs Horses | ![]() | 10A LONDON WHITE 10B RASSEL | |
11 | CEI Ugo - ITA | Pairs Horses | ![]() | 11A BILLY 11B BJORN | |
12 | CEI Ugo - ITA | Pairs Horses | ![]() | 12A FAVORY XII-10 FRODO 12B MAESTOSO X 41 12C NESTOR | |
13 | DIBAK Jozsef - ITA | Pairs Horses | ![]() | 13A CYTRONIC 13B GIT-R-DONE 13C HERO H | |
14 | DRABEK Josef - CZE | Pairs Horses | ![]() | 14A CARAJAN 14B LORDIKA 14C RIO VARADERO | |
15 | HÖTSCH David - AUT | Pairs Horses | ![]() | 15A ELDIVA 15B EMILIANO 15C FREDERIK | |
16 | KOCH Emil - AUT | Pairs Horses | ![]() | 16A FRUEHLINGSHIT-M 16B FRUEHLINGSTANGO-M | |
17 | KOHOUT JR Jaroslav - CZE | Pairs Horses | ![]() | 17A DAR 17B NIL | |
18 | LEITNER Markus - AUT | Pairs Horses | ![]() | 18A FALCO HE 18B GERANDRO 18C ZALANDO | |
53 | MASCHERONI Carlo - ITA | Pairs Horses | ![]() | 53A CEASAR 53B SIGLAVY CAPRIOLA ZSETON | |
19 | MICHELFEIT Josef - AUT | Pairs Horses | ![]() | 19A DION II 19B DONNERMOON 19C IMAGINE | |
20 | PROBST Fred - GER | Pairs Horses | ![]() | 20A CONTRALTO 20B DISEUR 8 20C SILVERIUS 20D SIR LANCO | |
21 | PROIETTI Giorgio - ITA | Pairs Horses | ![]() | 21A CONVERSANO XXIV701 21B VEDORCIA 21C WHISPER | |
22 | WEBER Isidor - AUT | Pairs Horses | ![]() | 22A FLAEMING 22B RASTAMAN 22C STALYCADO | |
23 | BALDAUF Bernhard - AUT | Single Pony | ![]() | 23A VARUS | |
24 | BALDAUF Severin - AUT | Single Pony | ![]() | 24A ELTON 4 | |
25 | BERTHER Linus - SUI | Single Pony | ![]() | 25A AACHQUELL 25B DE NIRA | |
26 | BOPP Christine - GER | Single Pony | ![]() | 26A NAMONDO 2 | |
27 | BOPP Theo - GER | Single Pony | ![]() | 27A BOBBO | |
28 | DIRNHAMMER Manuel - AUT | Single Pony | ![]() | 28A BEUKENHOF'S JELMER | |
29 | FEICHTER Martin - ITA | Single Pony | ![]() | 29A NAVAJA | |
30 | FINK Peter - AUT | Single Pony | ![]() | 30A NOTRE NOIR | |
31 | GÖSWEINER Viktoria - AUT | Single Pony | ![]() | 31A CARLSSON 52 | |
32 | GRUNDMANN Niels - GER | Single Pony | ![]() | 32A TADEUS 7 | |
33 | GRUNDMANN Niels - GER | Single Pony | ![]() | 33A DORRADO 3 | |
34 | GRUNDMANN Pia - GER | Single Pony | ![]() | 34A DARISCO | |
35 | GRUNDMANN Pia - GER | Single Pony | ![]() | 35A DORIENO | |
36 | HINKEL Nina - AUT | Single Pony | ![]() | 36A HEUBACH'S DAI JENA | |
37 | LECHNER Franz - AUT | Single Pony | ![]() | 37A WOODY | |
38 | NICK Rebecca - AUT | Single Pony | ![]() | 38A DOTTORESSA 3 | |
39 | PÜRSTINGER Erich - AUT | Single Pony | ![]() | 39A STEENDIEKS PERFECT MIND | |
40 | SCHÖFTNER Michaela - AUT | Single Pony | ![]() | 40A CAPRI 83 | |
41 | BROGER Michael - AUT | Pairs Pony | ![]() | 41A MR. MAURICE 41B MR. MAXIME | |
43 | ELEND Roman - AUT | Pairs Pony | ![]() | 43A ELIOT VAN'T VELDHOVEN 43B FLEURAMO'S STIJN 43C ZOHAN | |
44 | GANHÖR Rupert - AUT | Pairs Pony | ![]() | 44A KYRA 44B PRINCIPAL STAR | |
45 | HOLZINGER Simone - AUT | Pairs Pony | ![]() | 45A FOEHRENHAINS GALVANO 45B KIENBERGS BOLERO 45C LILLY'S TOY | |
47 | PETKE Denny - GER | Pairs Pony | ![]() | 47A CINDARELLA 47B NEVILLE P 47C NOEL P | |
48 | PLATZER Markus - AUT | Pairs Pony | ![]() | 48A GREENVILLAGE OPHARA 48B MILAN R 48C STEENDIEKS BARONESSE | |
49 | RODEWOHL Thomas - GER | Pairs Pony | ![]() | 49A HALINA 49B MAX 49C MORITZ | |
50 | ZEBISCH Lothar - AUT | Pairs Pony | ![]() | 50A ANTIGONE 50B HERMINE 50C SMARA | |
51 | KOLLROS Julia - AUT | Four in Hand Pony | ![]() | 51A JECKY 66 51B MARTINA 5 51C NINO 51D PAJKOS 51E XENIA'S DON VULCANO GOLD [106DW68] | |
52 | SCHENK Peter - AUT | Four in Hand Pony | ![]() | 52A DREAM BOY 4 52B GINSTERHOF'S LE FILOU S 52C JORDY 2 52D SOLE S 52E VAN HELSING'S BLACK VIPER [102VO01] | |
![]() |