CAI2* Piber Köflach | Competitors preliminary | ||||
Reit- und Fahrverein Piber (4-084) | |||||
01. - 04. 08.2019 | |||||
Ev.No. | Competitor | Classs | Nations | Horses/Ponies | |
1 | DOBRETSBERGER Andrea - AUT | Single Horse | ![]() | 1A INCITATO XIV-48 | |
2 | FINK Peter - AUT | Single Horse | ![]() | 2A BUGATTI S | |
3 | GÖSLER Kurt - AUT | Single Horse | ![]() | 3A HEAVY | |
4 | ZIRN Josip - HRO | Pairs Horses | ![]() | 4A 223 SIGLAVY MUNJA VIII-3 4B 278 SIGLAVY MONTENEGRA XLIII-1 4C 339 SIGLAVY MARA XIV-4 | |
5 | ŽIVIC Antun - HRO | Pairs Horses | ![]() | 5A 138 SIGLAVY SLAVONIA 5B 225 SIGLAVY TROFETTA XIII-1 5C 306 TROFETTA XV | |
6 | MARGITAI Máté - HUN | Pairs Horses | ![]() | 6A COTELLA 6B DAX 62 6C GYEMANT 6D IVAN 6E SZEMAFOR ROMI [105EQ83] [] | |
7 | CASSOTTANA Luca - ITA | Pairs Horses | ![]() | 7A BJORN 7B LONDON WHITE 7C RASSEL | |
8 | CIANI Gian Paolo - ITA | Pairs Horses | ![]() | 8A TARQUINIUS SUBERBUS 8B ZERON 8C ZONNEKONING | |
9 | PROIETTI Giorgio - ITA | Pairs Horses | ![]() | 9A CONVERSANO XXIV701 9B VEDORCIA 9C WHISPER | |
10 | TURK Klemen - SLO | Pairs Horses | ![]() | 10A 502 CONVERSANO ALLEGRA VIII 10B CONVERSANO ALLEGRA | |
11 | DJURDJEVIC Milan - SRB | Pairs Horses | ![]() | 11A DAX 62 11B EDELING 11C EMBORA V . | |
12 | BINDER Wolfgang - AUT | Pairs Horses | ![]() | 12A GENTELINI 12B FERRERO 2 12C REINZAUBER | |
13 | BLUMSCHEIN Thomas - AUT | Pairs Horses | ![]() | 13A BAILEY 3 13B FILKO 13C HOFMEESTER | |
14 | BÖSCH Stefan - AUT | Pairs Horses | ![]() | 14A DADDY'S SUNSHINE 2 14B FREESTYLE 3 14C VITO 3 | |
15 | ECCHER Renate - AUT | Pairs Horses | ![]() | 15A MAESTOSO WATRA II 15B SIGLAVY WATRA 47 | |
16 | GILLINGER Bm Ing. Erwin - AUT | Pairs Horses | ![]() | 16A CLAUDIUS 2 16B DOERAK 16C DUCOSI | |
17 | HÖTSCH David - AUT | Pairs Horses | ![]() | 17A ELDIVA 17B ELDORADO 17C EMILIANO 17D INDIAAN | |
18 | KOCH Emil - AUT | Pairs Horses | ![]() | 18A FRUEHLINGSHIT-M 18B FRUEHLINGSTANGO-M | |
19 | LEITNER Markus - AUT | Pairs Horses | ![]() | 19A FALCO HE 19B GERANDRO 19C ZALANDO | |
20 | LUFTENSTEINER Michael - AUT | Pairs Horses | ![]() | 20A ELEK NONIUS 129 PAKO 20B NONIUS XVII 131 POKER 20C ZIPLIGHTFUL | |
21 | PETERS Sylvia - AUT | Pairs Horses | ![]() | 21A FABRIANO 21B FELLINI PS | |
22 | RÖSSLER Gerald - AUT | Pairs Horses | ![]() | 22A GENTLE 3 22B ICOON 22C IDEALIST 22D ANTON 13 | |
23 | SCHEIBELHOFER Josef - AUT | Pairs Horses | ![]() | 23A FABRIZIO PS 23B RICO 721 23C ROLANDO 4 | |
24 | STICKELBERGER Josef - AUT | Pairs Horses | ![]() | 24A CICERO 8 24B PIMONA 24C PIPPILOTTA 6 24D RONNY RACOON | |
25 | SZEDENIK Markus - AUT | Pairs Horses | ![]() | 25A EDONA 25B EFFORT HBC | |
26 | WEBER Isidor - AUT | Pairs Horses | ![]() | 26A BAKI 26B FLAEMING 26C RASTAMAN | |
27 | LECHNER Franz - AUT | Single Pony | ![]() | 27A WOODY | |
28 | ASZÓDI Richárd - HUN | Pairs Pony | ![]() | 28A DARIDO 28B PETI 28C MAURITS | |
29 | CVÖRNJEK Karl - AUT | Pairs Pony | ![]() | 29A DON 29B SCHERMEER'S HOF FIGARO 29C ZANDBERG'S JAKOP | |
30 | PLATZER Markus - AUT | Pairs Pony | ![]() | 30A MILAN R 30B STEENDIEKS BARONESSE | |
31 | ZEBISCH Lothar - AUT | Pairs Pony | ![]() | 31A ANTIGONE 31B HERMINE 31C SMARA | |
32 | SZÉCSI István - HUN | Pairs Horses | ![]() | 32A CONVERSANO TOMI 32B FAVORY FANTOM 32C FAVORY XI-39 32D PLUTO POPEY | |
![]() |