| CAI2* Piber Köflach | Result AB | 
| 
	  | Class  | 2 | 
| 01. - 04. 08.2019 | Competitors | 21 | 
| Approved by the FEI, Lausanne, on 03.07.2019 | 
	  | 
| CAI2*H2 | 
		  | 
| Pairs Horses | 
| Jury: Mark WENTEIN (BEL)  FEJÉR Barna (HUN)  Alfred STEINACHER (AUT)  Heinz BIEBER (AUT)  Roland MORAT (ITA)                  Course design: GRAMBERGER Jochen (AUT)  Technical delegate: Bärbl RADL (AUT) | 
| Place | Ev.No. | Competitor | Horses / Ponies | A | Pl. | B | Pl. | TOTAL | 
| 1 | 19 | LEITNER Markus AUT | 19A FALCO HE 106LI86; 19B GERANDRO 106LI89; 19C ZALANDO 104FC27 | 52,04 | 3 | 76,18 | 1 | 128,22 | 
| 2 | 14 | BÖSCH Stefan AUT | 14A DADDY'S SUNSHINE 2 105EJ40; 14B FREESTYLE 3 105OH03; 14C VITO 3 AUT40145 | 52,71 | 5 | 77,25 | 2 | 129,96 | 
| 3 | 13 | BLUMSCHEIN Thomas AUT | 13A BAILEY 3 105FJ19; 13B FILKO 105TR55; 13C HOFMEESTER 106KJ42 | 52,64 | 4 | 77,73 | 3 | 130,37 | 
| 4 | 25 | SZEDENIK Markus AUT | 25A EDONA 104WL32; 25B EFFORT HBC 104XV71 | 54,84 | 6 | 84,99 | 6 | 139,83 | 
| 5 | 24 | STICKELBERGER Josef AUT | 24A CICERO 8 103XM00; 24B PIMONA 103GU12; 24C PIPPILOTTA 6 104SQ68 | 59,43 | 13 | 82,09 | 4 | 141,52 | 
| 6 | 20 | LUFTENSTEINER Michael AUT | 20A ELEK NONIUS 129 PAKO 106GY07; 20B NONIUS XVII 131 POKER 106GY06 | 56,64 | 11 | 85,34 | 7 | 141,98 | 
| 7 | 6 | MARGITAI Máté HUN | 6A COTELLA 103TG37; 6D IVAN 103XQ78; 6E SZEMAFOR ROMI 105EQ83 | 55,90 | 9 | 86,53 | 8 | 142,43 | 
| 8 | 12 | BINDER Wolfgang AUT | 12A GENTELINI 104EP91; 12B FERRERO 2 104EP84; 12C REINZAUBER 104EP28 | 57,10 | 12 | 88,66 | 13 | 145,76 | 
| 9 | 5 | ŽIVIC Antun HRO | 5A 138 SIGLAVY SLAVONIA 104VU81; 5B 225 SIGLAVY TROFETTA XIII-1 105RR81; 5C 306 TROFETTA XV 105QP18 | 56,17 | 10 | 91,39 | 14 | 147,56 | 
| 10 | 10 | TURK Klemen SLO | 10A 502 CONVERSANO ALLEGRA VIII 104KD37; 10B CONVERSANO ALLEGRA 103SV37 | 60,03 | 14 | 87,97 | 12 | 148,00 | 
| 11 | 21 | PETERS Sylvia AUT | 21A FABRIANO 104SS37; 21B FELLINI PS 103IB74 | 55,50 | 7 | 93,19 | 16 | 148,69 | 
| 12 | 15 | ECCHER Renate AUT | 15A MAESTOSO WATRA II 104KZ34; 15B SIGLAVY WATRA 47 102ZY35 | 55,64 | 8 | 93,83 | 17 | 149,47 | 
| 13 | 11 | DJURDJEVIC Milan SRB | 11A DAX 62 103CZ05; 11B EDELING 105IP10; 11C EMBORA V . 105RU50 | 62,43 | 17 | 87,51 | 10 | 149,94 | 
| 14 | 26 | WEBER Isidor AUT | 26A BAKI 104SN66; 26B RADAMES 2 106KB06; 26C RASTAMAN 103GG97 | 67,23 | 20 | 84,43 | 5 | 151,66 | 
| 15 | 9 | PROIETTI Giorgio ITA | 9A CONVERSANO XXIV701 106JK11; 9B VEDORCIA 105DV76; 9C WHISPER 105DV77 | 65,77 | 19 | 87,70 | 11 | 153,47 | 
| 16 | 32 | SZÉCSI István HUN | 32A CONVERSANO TOMI 104IA85; 32C FAVORY XI-39 HUN40471 | 61,83 | 16 | 92,89 | 15 | 154,72 | 
| 17 | 4 | ZIRN Josip HRO | 4A 223 SIGLAVY MUNJA VIII-3 105GX37; 4B 278 SIGLAVY MONTENEGRA XLIII-1 105GX36; 4C 339 SIGLAVY MARA XIV-4 105RR86 | 69,89 | 21 | 87,01 | 9 | 156,90 | 
| 18 | 18 | KOCH Emil AUT | 18A FRUEHLINGSHIT-M 105TK48; 18B FRUEHLINGSTANGO-M 105TK43 | 60,57 | 15 | 100,65 | 19 | 161,22 | 
| 19 | 8 | CIANI Gian Paolo ITA | 8A TARQUINIUS SUBERBUS ITA42966; 8C ZONNEKONING 102QO25 | 63,16 | 18 | 100,52 | 18 | 163,68 | 
|   | 22 | RÖSSLER Gerald AUT | 22A GENTLE 3 105MV69; 22B ICOON 106KM00; 22C IDEALIST 106KM01 | 44,98 | 1 |   | E |   | 
|   | 16 | GILLINGER Bm Ing. Erwin AUT | 16A CLAUDIUS 2 105CX22; 16B DOERAK 104TL33; 16C DUCOSI 104JZ36 | 48,38 | 2 |   | E |   | 
| 
	  |