CAI2*,CAIP2* Stadl Paura | Competitors preliminary | |||
Reitclub Pferdezentrum Stadl-Paura (6-044) | ||||
07. - 10. Juni 2019 | ||||
Ev.No. | Competitor | Classs | Nations | Horses/Ponies |
1 | GEIGER Anika - GER | Single Horses | ![]() | 1A ANNABELLE 121 |
2 | CIVIDINI Cristiano - ITA | Single Horses | ![]() | 2A HANDRO |
3 | CRIMELLA Matteo - ITA | Single Horses | ![]() | 3A CAVORO |
4 | LUNARDON Jasmine - ITA | Single Horses | ![]() | 4A ELLIS |
5 | STECCA Paolo - ITA | Single Horses | ![]() | 5A BANDI |
6 | DOBRETSBERGER Andrea - AUT | Single Horses | ![]() | 6A INCITATO XIV-48 |
7 | DOBRETSBERGER Vinzenz - AUT | Single Horses | ![]() | 7A CONVERSANO CSALO |
8 | ECCHER Renate - AUT | Single Horses | ![]() | 8A NEAPOLITANO AMABILA |
9 | FINK Peter - AUT | Single Horses | ![]() | 9A BUGATTI S |
10 | FLEISCHMANN Franz - AUT | Single Horses | ![]() | 10A HAROLD |
49 | KREJCERIK Lara - AUT | Single Horses | ![]() | 49A LA VIE |
11 | LICHTENEGGER Jochen - AUT | Single Horses | ![]() | 11A AUTHENTIC P |
12 | PIRHOFER Rudolf - AUT | Single Horses | ![]() | 12A BAMBUCCA |
13 | RÖSSLER Marisa - AUT | Single Horses | ![]() | 13A ANTON 13 |
15 | STAUDINGER Jörg - AUT | Single Horses | ![]() | 15A DAKAR M C |
16 | THUNHART Hubertus - AUT | Single Horses | ![]() | 16A DEBUTANT V |
17 | VIERLINGER Kristina - AUT | Single Horses | ![]() | 17A ZABLESKO |
18 | HOPF Maximilian - GER | Pairs Horses | ![]() | 18A KASSIA 18B KYRA |
20 | FORMIA Alessandro - ITA | Pairs Horses | ![]() | 20A DUWANDRO 20B GOLDEN WONDER W |
21 | PROIETTI Giorgio - ITA | Pairs Horses | ![]() | 21A CONVERSANO XXIV701 21B VEDORCIA 21C WHISPER |
22 | BARTA Szilard - SVK | Pairs Horses | ![]() | 22A DAMLER 22B GEORGE 129 |
50 | HÖTSCH David - AUT | Pairs Horses | ![]() | 50A ELDORADO 50B EMILIANO 50C INDIAAN |
23 | KÜRNER Josef - AUT | Pairs Horses | ![]() | 23A PASSAGE 2 23B PIAFF VEZER |
24 | LUFTENSTEINER Michael - AUT | Pairs Horses | ![]() | 24A ELEK NONIUS 129 PAKO 24B NONIUS XVII 131 POKER 24C ZIPLIGHTFUL |
26 | WEBER Isidor - AUT | Pairs Horses | ![]() | 26A BAKI 26B FLAEMING 26C RASTAMAN |
27 | LEIBETSEDER JUN. Josef - AUT | Four in Hand Horses | ![]() | 27A FAVORY REQUIEM XV 27 27B GENERALE CONSULA 27C GSS.SALAMANCA XXXVIII-41 27D REQUIRA 37 27E SACRAMOSO XABINA XL 56 [102QX56] [] 27F SIGLAVY CAPRIOLA SÁBA [HUN40492] |
28 | SCHLÖGELHOFER Christian - AUT | Four in Hand Horses | ![]() | 28A CEASAR 28B CIPO 28C MAESTOSO MARSALL 28D MAESTOSO SZILVESZTER 28E SIGLAVY CAPRIOLA ZSETON [106LL40] [] |
29 | ZENKEL Silke - GER | Single Pony | ![]() | 29A NATUERLICH BLOND |
30 | CIVIDINI Cristiano - ITA | Single Pony | ![]() | 30A ARON L |
32 | LUNARDON Jasmine - ITA | Single Pony | ![]() | 32A RAJA' |
33 | ONOFRIO Rita - ITA | Single Pony | ![]() | 33A STARWIN'S FENDT |
34 | PILI Andrea - ITA | Single Pony | ![]() | 34A BLAKT'S DARWINA |
35 | BALDAUF Bernhard - AUT | Single Pony | ![]() | 35A VARUS |
36 | BALDAUF Severin - AUT | Single Pony | ![]() | 36A ELTON 4 |
37 | DIRNHAMMER Manuel - AUT | Single Pony | ![]() | 37A BEUKENHOF'S JELMER |
38 | HINKEL Nina - AUT | Single Pony | ![]() | 38A HEUBACH'S DAI JENA |
39 | NICK Rebecca - AUT | Single Pony | ![]() | 39A DOTTORESSA 3 |
40 | METZNER Martin - GER | Pairs Pony | ![]() | 40A APASCH 40B NOKIA 13 |
41 | CALZAVARA Alessandro - ITA | Pairs Pony | ![]() | 41A DIDAI 41B RAINBOW |
42 | HOLZINGER Simone - AUT | Pairs Pony | ![]() | 42A FOEHRENHAINS GALVANO 42B KIENBERGS BOLERO 42C LILLY'S TOY |
43 | ZEBISCH Lothar - AUT | Pairs Pony | ![]() | 43A ANTIGONE 43B HERMINE 43C SMARA |
44 | PALKOVICS Dávid - HUN | Four in Hand Pony | ![]() | 44A CSENGE 44B CSIBESZ 44C GRAND 44D HERCEG 44E HUNCUT [104UB30] [] 44F NEGRO [103YV35] |
45 | KOLLROS Julia - AUT | Four in Hand Pony | ![]() | 45A JECKY 66 45B NINO 45C PAJKOS 45D XENIA'S DON VULCANO GOLD |
46 | VONDRASCHEK Sophie - AUT | Juniors Single Horse | ![]() | 46A BARO |
47 | POMBERGER Felix - AUT | Juniors Single Pony | ![]() | 47A DUFFELT'S DENNIS |
48 | VONDRASCHEK Johanna - AUT | Juniors Single Pony | ![]() | 48A LILLIFEE 30 |
![]() |