CAI2* KARLSTETTEN (AUT) | Competitors preliminary | ||||
00.Jän.00 | |||||
27. - 28. ARPIL 2019 | |||||
Ev.No. | Competitor | Classs | Nations | Horses/Ponies | |
1 | DOBRETSBERGER Andrea - AUT | Single Horses | ![]() | 1A INCITATO XIV-48 | |
2 | DOBRETSBERGER Vinzenz - AUT | Single Horses | ![]() | 2A CONVERSANO CSALO | |
3 | FINK Peter - AUT | Single Horses | ![]() | 3A BUGATTI S | |
4 | GEIGER Anika - GER | Single Horses | ![]() | 4A ANNABELLE 121 | |
5 | HANA Ladislav - SVK | Single Horses | ![]() | 5A NONIUS XVI-6 SK/PANKRAC | |
6 | MALZACHER Josef - AUT | Single Horses | ![]() | 6A B IMPRESSED | |
7 | WEBER Isidor - AUT | Single Horses | ![]() | 7A BAKI | |
8 | ABERHAM Manfred - AUT | Pairs Horses | ![]() | 8A CONVERSANO SZARCSA 8B FAVORY EPOSZ | |
9 | ECCHER Renate - AUT | Pairs Horses | ![]() | 9A MAESTOSO WATRA II 9B SIGLAVY WATRA 47 | |
10 | KOCH Emil - AUT | Pairs Horses | ![]() | 10A FRUEHLINGSHIT-M 10B FRUEHLINGSTANGO-M | |
11 | KÜRNER Josef - AUT | Pairs Horses | ![]() | 11A PASSAGE 2 11B PIAFF VEZER | |
12 | LUFTENSTEINER Michael - AUT | Pairs Horses | ![]() | 12A DANCING STAR D 12B NONIUS XVII 131 POKER 12C ZIPLIGHTFUL | |
13 | STICKELBERGER Josef - AUT | Pairs Horses | ![]() | 13A CICERO 8 13B PIMONA 13C PIPPILOTTA 6 13D RONNY RACOON | |
14 | WEBER Isidor - AUT | Pairs Horses | ![]() | 14A FLAEMING 14B RASTAMAN 14C STALYCADO | |
15 | SCHLÖGELHOFER Christian - AUT | Four in Hand Horses | ![]() | 15A CEASAR 15B CIPO 15C JATEK 2 15D MAESTOSO MARSALL 15E MOTTO [106CT17] | |
16 | GÖSWEINER Viktoria - AUT | Single Pony | ![]() | 16A CARLSSON 52 | |
17 | LECHNER Franz - AUT | Single Pony | ![]() | 17A WOODY | |
18 | PÜRSTINGER Erich - AUT | Single Pony | ![]() | 18A STEENDIEKS PERFECT MIND | |
19 | SCHÖFTNER Michaela - AUT | Single Pony | ![]() | 19A CAPRI 83 | |
20 | ZENKEL Silke - GER | Single Pony | ![]() | 20A NATUERLICH BLOND | |
21 | GANHÖR Rupert - AUT | Pairs Pony | ![]() | 21A KYRA 21B PRINCIPAL STAR | |
22 | KIRMAIER Veronika - GER | Pairs Pony | ![]() | 22A DAMIAN 22B RUBIN | |
23 | PLATZER Markus - AUT | Pairs Pony | ![]() | 23A GREENVILLAGE OPHARA 23B GSCHWENDT MARYLIN MONROE 23C STEENDIEKS BARONESSE | |
24 | WAGNER Christina - GER | Pairs Pony | ![]() | 24A ARANKA 65 24B ATTILA 538 24C SANTOS 823 | |
25 | ZEBISCH Lothar - AUT | Pairs Pony | ![]() | 25A ANTIGONE 25B HERMINE 25C SMARA | |
26 | KOLLROS Julia - AUT | Four in Hand Pony | ![]() | 26A JECKY 66 26B MARTINA 5 26C NINO 26D PAJKOS 26E XENIA'S DON VULCANO GOLD [106DW68] | |
![]() |