Ergebnisservice

www.horsedriving.at
EC-H-A-A STADL PAURA (AUT) Results competition B MARATHON
22. - 25. AUGUST 2018
http://www.haflinger-world.comASDE_2018
EC-H-A-AClass  2 / Competitors 20
Single Haflinger Senior
Jury: Josef STICKELBERGER (AUT)  Helmut MEIDERT (GER)  Karl Heinz GEIGER (GER)            Course design: Kurt SEIDL (AUT)               Score SectionsScore ObstaclesTOTAL SCORE
PlaceEv.No.CompetitorHorses / PoniesTime/time penalties per sectionSUM1Pen. sect.SUM2Time (place)/obstacle in sec SUM3Pen. obst.SUM4
152Maeva LARUE - FRAH052 Pepsilun A=27:07/0,0 B=20:21/0,0      O1=29,86 (2) O2=31,83 (1) O3=42,18 (8) O4=33,95 (4) O5=37,42 (2)     43,81    43,81
246Bernhard OBENAUS - AUTH046 Akkord A=26:14/0,0 B=21:06/0,0      O1=33,06 (10) O2=32,62 (4) O3=39,44 (2) O4=33,02 (2) O5=37,25 (1)     43,85    43,85
357Cristiano CIVIDINI - ITAH057 Aron-L A=26:25/0,0 B=21:02/0,0      O1=30,07 (3) O2=32,16 (3) O3=38,79 (1) O4=36,66 (8) O5=40,62 (5)     44,58    44,58
445Franz LECHNER - AUTH045 Wisper A=26:16/0,0 B=21:27/0,0      O1=29,58 (1) O2=34,10 (5) O3=40,49 (5) O4=35,52 (5) O5=43,34 (7)     45,76    45,76
555Kathrin KAROSSER - GERH055 Winzertraum 6 A=25:35/0,0 B=21:00/0,0      O1=31,57 (6) O2=35,42 (8) O3=39,86 (3) O4=38,17 (9) O5=46,14 (14)     47,79    47,79
651Carene FRETTE - FRAH051 Venezia No A=26:31/0,0 B=21:43/0,0      O1=32,71 (9) O2=32,07 (2) O3=40,69 (6) O4=35,62 (6) O5=50,36 (18)     47,86    47,86
753Julie NAUCHE - FRAH053 Tequila Kati A=25:57/0,0 B=20:44/0,0      O1=40,40 (16) O2=35,04 (6) O3=41,12 (7) O4=33,40 (3) O5=43,45 (8)     48,35    48,35
850Christiane SCHLUDER - AUTH050 Asslan A=26:37/0,0 B=20:31/0,0      O1=34,03 (11) O2=37,72 (13) O3=47,85 (13) O4=39,70 (12) O5=37,85 (3)     49,29    49,29
958Martin FEICHTER - ITAH058 Navaja A=25:48/0,0 B=20:12/0,0      O1=30,58 (4) O2=37,64 (12) O3=43,43 (10) O4=42,86 (16) O5=43,47 (9)     49,50    49,50
1062Hans BARMETTLER - SUIH062 Adonis A=26:14/0,0 B=20:33/0,0      O1=30,79 (5) O2=35,32 (7) O3=47,19 (12) O4=36,58 (7) O5=48,73 (16)     49,65    49,65
1149Markus PLATZER - AUTH049 Milan R A=26:08/0,0 B=20:19/0,0      O1=35,72 (13) O2=36,83 (10) O3=42,51 (9) O4=41,38 (15) O5=44,84 (13)     50,32    50,32
1243Damian GRIESSER - AUTH043 Wichtel A=26:55/0,0 B=20:22/0,0      O1=32,61 (8) O2=37,60 (11) O3=50,28 (16) O4=39,06 (10) O5=43,74 (10)     50,82    50,82
1348Bettina OTTENSCHLÄGER - AUTH048 Helix A=26:12/0,0 B=21:09/0,0      O1=35,81 (14) O2=42,34 (15) O3=48,61 (14) O4=40,88 (14) O5=42,84 (6)     52,62    52,62
1447Markus OPPENEIGER - AUTH047 Ares A=26:56/0,0 B=19:29/9,0 9,00    O1=31,94 (7) O2=36,14 (9) O3=40,12 (4) O4=32,30 (1) O5=40,50 (4)     45,25    54,25
1559Lisa LEMAYR - ITAH059 Nadia A=26:34/0,0 B=21:06/0,0      O1=36,31 (15) O2=53,98 (19) O3=46,08 (11) O4=39,28 (11) O5=44,33 (12)     55,00    55,00
1654Ivonne HELLENBRAND - GERH054 Anderson 6 A=26:04/0,0 B=20:28/0,0      O1=42,61 (17) O2=42,66 (16) O3=50,17 (15) O4=40,17 (13) O5=56,44 (19)     58,01    58,01
1760Linda TREMAZZI - ITAH060 Quercia Di Dusina A=26:14/0,0 B=19:50/3,8 3,75    O1=47,15 (18) O2=46,43 (17) O3=51,83 (17) O4=49,07 (17) O5=47,18 (15)     60,42    64,17
1856Ivano CAVINA - ITAH056 Quirina A=26:38/0,0 B=21:59/0,0      O1=34,82 (12) O2=37,90 (14) O3=59,07 (18) O4=58,43 (19) O5=44,07 (11)     58,57O3=20 20,078,57
1961Ton VERSCHOOR - NEDH061 Apollo VanӔ Oudbroek A=26:13/0,0 B=19:27/9,5 9,50    O1=58,27 (19) O2=53,31 (18) O3=64,56 (19) O4=54,17 (18) O5=49,74 (17)     70,01    79,51
E44Thomas HOFER - AUTH044 Ari                  O1=E