CAI2* CAIP2* STADL PAURA (AUT) | Competitors preliminary | ||||
Reitclub Pferdezentrum Stadl-Paura (6-044) | |||||
10. - 13. MAI 2018 | |||||
Ev.No. | Competitor | Classs | Nations | Horses/Ponies | |
1 | CIVIDINI Cristiano - ITA | Single Horses | ![]() | 1A BOSS [103WH14] | |
2 | CIVIDINI Cristiano - ITA | Single Horses | ![]() | 2A HANDRO [105QL13] | |
3 | DOPPLER-WALLNER Manuela - AUT | Single Horses | ![]() | 3A NOVILLIERO [102WZ71] | |
4 | FINK Peter - AUT | Single Horses | ![]() | 4A BUGATTI S [105XS81] | |
5 | GEIGER Anika - GER | Single Horses | ![]() | 5A ANNABELLE 121 [105AT25] | |
52 | GÖSLER Kurt - AUT | Single Horses | ![]() | 52A HEAVY VON LANKOWITZ [105ZK39] | |
6 | HÖTSCH David - AUT | Single Horses | ![]() | 6A EMILIANO [105TL37] | |
7 | KERMER Sarah Louise - AUT | Single Horses | ![]() | 7A SWEET DREAMS [105NL98] | |
8 | LICHTENEGGER Jochen - AUT | Single Horses | ![]() | 8A AUTHENTIC P [103QD22] | |
9 | PFLÜGL Katja - AUT | Single Horses | ![]() | 9A CASANOVA 34 [104VV32] | |
10 | PIRHOFER Rudolf - AUT | Single Horses | ![]() | 10A BAMBUCCA [104TY66] | |
11 | RETHMEIER Rainer - GER | Single Horses | ![]() | 11A WANESSA [105XU78] | |
12 | RÖSSLER Marisa - AUT | Single Horses | ![]() | 12A ANTON 13 [103XT47] | |
13 | RÖSSLER Marisa - AUT | Single Horses | ![]() | 13A GENTLE 3 [105MV69] | |
14 | BINDER Wolfgang - AUT | Pairs Horse | ![]() | 14A FERRERO 2 [104EP84] 14B GENTELINI [104EP91] 14C GUTENBERG [105OL02] | |
15 | BLUMSCHEIN Thomas - AUT | Pairs Horse | ![]() | 15A BAILEY 3 [105FJ19] 15B FILKO [105TR55] 15C ST. MORITZ II [105PW01] | |
16 | BÖSCH Stefan - AUT | Pairs Horse | ![]() | 16A CYRANO 23 [105OH01] 16B DADDY'S SUNSHINE 2 [105EJ40] 16C FREESTYLE 3 [105OH03] | |
17 | GILLINGER Erwin - AUT | Pairs Horse | ![]() | 17A CLAUDIUS 2 [105CX22] 17B DUCOSI [104JZ36] | |
18 | KOCH Emil - AUT | Pairs Horse | ![]() | 18A FRUHLINGSHIT-M [105TK48] 18B FRUHLINGSTANGO-M [105TK43] | |
19 | LUDER Marcel - SUI | Pairs Horse | ![]() | 19A CHARLI [105GR16] 19B FIONA [105OV13] 19C MOOSHOF LAIKA [106AM24] 19D PIERA [105GR12] | |
21 | PETERS Sylvia - AUT | Pairs Horse | ![]() | 21A FABRIANO [104SS37] 21B FELLINI PS [103IB74] | |
22 | PROIETTI Giorgio - ITA | Pairs Horse | ![]() | 22A VEDORCIA [105DV76] 22B WHISPER [105DV77] | |
23 | WEBER Isidor - AUT | Pairs Horse | ![]() | 23A EDWIN 2 [105DW58] 23B QUIRIBO [104SN68] 23C RASTAMAN [103GG97] | |
52 | ILGENFRITZ Karl - AUT | Team Horse | ![]() | 52A MAESTOSO L 10 [106BP78] 52B NEAPOLITANO DANI [106BP75] 52C SIGLAVY CAPRIOLA KARLOSZ [106BP73] 52D SIGLAVY XXV 8L [106BP77] | |
24 | SCHLÖGELHOFER Christian - AUT | Team Horse | ![]() | 24A CEASAR [103VA88] 24B CIPO [106BF66] 24C DIABLO [105TN02] 24D DOERAK [104TL33] 24E JATEK 2 [103HX16] | |
27 | BALDAUF Lukas - AUT | Single Pony | ![]() | 27A VARUS [102UC11] | |
28 | GAMBA Emilio - ITA | Single Pony | ![]() | 28A O'HARA [104ST99] | |
29 | GÖSWEINER Viktoria - AUT | Single Pony | ![]() | 29A CARLSSON 52 [105DN26] | |
30 | KAROSSER Kathrin - GER | Single Pony | ![]() | 30A WINZERTRAUM [105RF68] | |
32 | NICK Rebecca - AUT | Single Pony | ![]() | 32A DOTTORESSA 3 [104TX06] | |
33 | CALZAVARA Alessandro - ITA | Pairs Pony | ![]() | 33A DIDAI [104TB20] 33B RAINBOW [104TB23] | |
34 | ELEND Roman - AUT | Pairs Pony | ![]() | 34A ELIOT VAN'T VELDHOVEN [105FF60] 34B FLEURAMO'S STIJN [105FF49] 34C ZOHAN [105FF58] | |
35 | PETERNELL Gerfried - AUT | Pairs Pony | ![]() | 35A DAESY [105TI29] 35B LILLI 14 [105TI21] | |
37 | CONSOLINI Francesca - ITA | Children Single Pony | ![]() | 37A BERANI VAN DE WITTEHOEVE [105IX61] | |
38 | CONSOLINI Francesca - ITA | Children Single Pony | ![]() | 38A MIRTHE VAN'T GILDELAND [105UC30] | |
39 | POMBERGER Felix - AUT | Children Single Pony | ![]() | 39A DUFFELT'S DENNIS [105ZN84] | |
40 | BOMBELLI Sara - ITA | Juniors Single Pony | ![]() | 40A THE BANDIT [105IC74] | |
41 | REINGRUBER Larissa - AUT | Juniors Single Pony | ![]() | 41A GITANO 611 [105FX79] | |
42 | STRAUHS Anna-Katharina - AUT | Juniors Single Pony | ![]() | 42A VINCENT K [105FM49] | |
43 | STRAUHS Lena - AUT | Juniors Single Pony | ![]() | 43A COOL AS A CUCUMBER [106BC00] | |
44 | WOLFSTEINER Heiner-Maximilian - AUT | Juniors Single Pony | ![]() | 44A BROWN SUGAR 4 [105GB11] | |
26 | BALDAUF Severin - AUT | Young Drivers Single Pony | ![]() | 26A ELTON 4 [102UA20] | |
45 | PALKOVICS Dávid - HUN | Young Drivers Single Pony | ![]() | 45A CARAMELO [103AM13] | |
46 | SCHMID Vanessa - AUT | Young Drivers Single Pony | ![]() | 46A FLEX 2 [105FF52] | |
47 | SCHÖFTNER Michaela - AUT | Young Drivers Single Pony | ![]() | 47A CAPRI 83 [103IS99] | |
48 | DOBRETSBERGER Vinzenz - AUT | Young Drivers Single Horses | ![]() | 48A CONVERSANO CSALO [105GH71] | |
49 | GRASSO Gabriele - ITA | Young Drivers Single Horses | ![]() | 49A TROIKA AA [105ZF91] | |
50 | KERMER Sarah Louise - AUT | Young Drivers Single Horses | ![]() | 50A GRENADIER 2 [106BF48] | |
51 | SATEGNA Virginia - ITA | Young Drivers Single Horses | ![]() | 51A WOTHERSPOON [105YT78] | |
![]() |