Ergebnisservice

www.horsedriving.at
CAI2*  CAIP2*  KARLSTETTEN (AUT) Results competition B MARATHON
RFV-Karlstetten/RosenthalClass 1
28.-29. APRIL 2018Competitors9
Approved by the FEI, Lausanne; 18.01.2018ASDE_2018
CAI2*-H1Class S (5O)
Single Horses
Jury: THUNERT Elimar (GER)  PAVEL Jaroslav (CZE)  Franz FEICHTINGER (AUT)  Hillar TALTS (EST)  Roland MORAT (ITA)      Course design: Kurt SEIDL (AUT)               Score SectionsScore ObstaclesTOTAL SCORE
PlaceEv.No.CompetitorHorses / PoniesTime/time penalties per sectionSUM1Pen. sect.SUM2Time (place)/obstacle in secSUM3Pen. obst.SUM4
113Alexandra SIDLER - SUI13A QUINO V. MOOSHOF 105GI48A=29:46/0,0 B=21:30/0,0      O1=46,60 (2) O2=55,47 (1) O3=59,77 (2) O4=50,55 (2) O5=45,95 (3)    64,59    64,59
24Anika GEIGER - GER4A ANNABELLE 121 105AT25A=29:52/0,0 B=21:32/0,0      O1=51,76 (5) O2=61,76 (4) O3=63,23 (3) O4=47,21 (1) O5=44,55 (2)    67,13    67,13
31Erika BERNHARD - SUI1A ATHENE THD 105GI63A=29:20/0,0 B=21:41/0,0      O1=48,36 (3) O2=62,19 (5) O3=74,45 (7) O4=50,57 (3) O5=44,33 (1)    69,98    69,98
412Rainer RETHMEIER - GER12A WANESSA 105XU78A=30:07/0,0 B=21:30/0,0      O1=48,92 (4) O2=58,30 (2) O3=64,89 (5) O4=56,68 (5) O5=51,68 (5)    70,12    70,12
57Marketa JELINKOVA - CZE7A LIN 103EE45A=30:24/0,0 B=20:33/0,0      O1=52,61 (6) O2=65,71 (6) O3=64,29 (4) O4=55,07 (4) O5=46,80 (4)    71,12    71,12
62Urs BERNHARD - SUI2B NELSON II CH 104GA08A=30:08/0,0 B=21:12/0,0      O1=57,68 (8) O2=60,23 (3) O3=55,05 (1) O4=62,67 (6) O5=51,95 (6)    71,90    71,90
73Peter FINK - AUT3A BUGATTI S 105XS81A=29:42/0,0 B=21:24/0,0      O1=55,91 (7) O2=69,39 (7) O3=68,23 (6) O4=65,82 (7) O5=57,98 (7)    79,33    79,33
810Jochen LICHTENEGGER - AUT10A AUTHENTIC P 103QD22A=30:09/0,0 B=23:43/21,5 21,50b 6 6,00O1=62,28 (9) O2=71,70 (8) O3=78,67 (8) O4=68,64 (8) O5=59,46 (8)    85,19O4=2 2,0114,69
E5Kurt GÖSLER - AUT5A HEAVY VON LANKOWITZ 105ZK39        O1=46,00 (1)        11,50O2=E