CAI2* CAIP2* CAIYH-H1 STADL PAURA (AUT) | Competitors preliminary | ||||
Reitclub Pferdezentrum Stadl Paura (6-044) | |||||
24. - 27. AUGUST 2017 | |||||
Ev.No. | Competitor | Classs | Nations | Horses/Ponies | |
1 | CASSOTTANA Luca - ITA | Single Horses | ![]() | 1A CAPRICHOSO [105OP85] | |
2 | DOPPLER-WALLNER Manuela - AUT | Single Horses | ![]() | 2A NOVILLIERO [102WZ71] | |
3 | FLEISCHMANN Franz - AUT | Single Horses | ![]() | 3A WATCH ME 3 [105CH05] | |
4 | FLEISCHMANN Markus - AUT | Single Horses | ![]() | 4A TORRO [103VR02] | |
5 | GEIGER Anika - GER | Single Horses | ![]() | 5A ANNABELLE 121 [105AT25] | |
6 | HÖTSCH David - AUT | Single Horses | ![]() | 6A EMILIANO 88 [105TL37] | |
7 | PFLÜGL Katja - AUT | Single Horses | ![]() | 7A CASANOVA 34 [104VV32] | |
8 | PIRHOFER Rudolf - AUT | Single Horses | ![]() | 8A BAMBUCCA [104TY66] | |
9 | THUNHART Hubertus - AUT | Single Horses | ![]() | 9A DEBUTANT V [105MX59] | |
10 | TORTELLA Enrico - ITA | Single Horses | ![]() | 10A APOLLANTES [105DV84] | |
11 | ABERHAM Manfred - AUT | Pairs Horse | ![]() | 11A CONVERSANO SZARCSA [105TK38] 11B FAVORY EPOSZ [105TK37] | |
12 | BINDER Wolfgang - AUT | Pairs Horse | ![]() | 12A FERRERO 2 [104EP84] [ABC] 12B REINZAUBER [104EP28] [ABC] 12C RYMEN [105OL09] | |
13 | BLUMSCHEIN Thomas - AUT | Pairs Horse | ![]() | 13A BAILEY 3 [105FJ19] [ABC] 13B FILKO [105TR55] [B] 13C ST. MORITZ II [105PW01] [AC] | |
14 | BÖSCH Stefan - AUT | Pairs Horse | ![]() | 14A CYRANO 23 [105OH01] 14B DADDY'S SUNSHINE 2 [105EJ40] 14C FREESTYLE 3 [105OH03] | |
15 | CASSOTTI Mirko - ITA | Pairs Horse | ![]() | 15A DAVID [105OJ08] 15B SIGLAVY CAPRIOLA EDE [105OJ06] | |
16 | ECCHER Renate - AUT | Pairs Horse | ![]() | 16A MAESTOSO WATRA II [104KZ34] [ABC] 16B SIGLAVY WATRA 47 [102ZY35] [ABC] | |
17 | GILLINGER Erwin - AUT | Pairs Horse | ![]() | 17A CLAUDIUS 2 [105CX22] 17B DUCOSI [104JZ36] 17C RONNY 106 [AUT05143] | |
18 | KOCH Emil - AUT | Pairs Horse | ![]() | 18A FRUHLINGSHIT-M [105TK48] 18B FRUHLINGSTANGO-M [105TK43] | |
20 | LUFTENSTEINER Michael - AUT | Pairs Horse | ![]() | 20A DANCING STAR D [105RU31] 20B DONDERSTEEN J B [104MW97] 20C ZIPLIGHTFUL [103ES57] | |
21 | MASCHERONI Carlo - ITA | Pairs Horse | ![]() | 21A BILLY [103NX73] 21B BJORN [103NX65] 21C KACER [102PG88] | |
22 | PROIETTI Giorgio - ITA | Pairs Horse | ![]() | 22A VEDORCIA [105DV76] 22B WHISPER [105DV77] | |
23 | RÖSSLER Gerald - AUT | Pairs Horse | ![]() | 23A BOLINO D [103IX17] [ABC] 23B GENTLE 3 [105MV69] [ABC] 23C GLANSRIJK [105MV70] | |
24 | SCHEIBELHOFER Josef - AUT | Pairs Horse | ![]() | 24A FAEHNRICH FELIPE [104KB42] [ABC] 24B RICO 721 [103DQ41] 24C ROLANDO 4 [105EK48] [ABC] | |
25 | SCHLÖGELHOFER Christian - AUT | Pairs Horse | ![]() | 25A CEASAR [103VA88] [B] 25B DOERAK [104TL33] [AC] 25C DIABLO [105TN02] [ABC] | |
26 | STICKELBERGER Josef - AUT | Pairs Horse | ![]() | 26A CICERO 8 [103XM00] [C] 26B PIPPILOTTA 6 [104SQ68] [ABC] 26C RONNY RACOON [103NS26] [AB] | |
27 | STREINESBERGER Michael - AUT | Pairs Horse | ![]() | 27A ALEX [103EV57] [ABC] 27B ARISTOKRAT S [105NQ34] [B] 27C LEGENY 6 [104SJ00] [AC] | |
28 | SZEDENIK Markus - AUT | Pairs Horse | ![]() | 28A EDONA [104WL32] [ABC] 28B EFFORT HBC [104XV71] [ABC] | |
29 | WEBER Isidor - AUT | Pairs Horse | ![]() | 29A EDWIN 2 [105DW58] [ABC] 29B EINSTEIN 11 [105DW62] [A] 29C RASTAMAN [103GG97] [BC] | |
30 | GAMBA Emilio - ITA | Single Pony | ![]() | 30A MISS LEMA CC [105SY57] | |
31 | GÖSWEINER Patrick - AUT | Single Pony | ![]() | 31A CARLSSON 52 [105DN26] | |
32 | LECHNER Franz - AUT | Single Pony | ![]() | 32A WISPER 2 [105OB48] | |
33 | PETERNELL Gerfried - AUT | Pairs Pony | ![]() | 33A DAESY 61 [105TI29] 33B LILLI 14 [105TI21] | |
34 | PLATZER Markus - AUT | Pairs Pony | ![]() | 34A GREENVILLAGE OPHARA [104JH42] 34B STEENDIEKS BARONESSE [104UE63] | |
35 | ZEBISCH Lothar - AUT | Pairs Pony | ![]() | 35A ANTIGONE [105QR31] 35B SMARA [104PC66] | |
36 | BROGER Michael - AUT | Four in Hand Pony | ![]() | 36A DIANDRA 40 [104SS46] 36B KELLY FLEUR [104SS52] 36D ULANA 35 [104XP40] 36E WOLDHOEVE'S SANDRO [102OR52] | |
37 | HÖLLMÜLLER Marie Theres - AUT | Young Drivers Single Horses | ![]() | 37A DAGERAAD [105EO10] | |
38 | KALTENBÖCK Alexandra - AUT | Young Drivers Single Horses | ![]() | 38A BLACKY 930 [105TM58] | |
39 | KERMER Sarah Louise - AUT | Young Drivers Single Horses | ![]() | 39A FICKO [105PJ88] | |
40 | SCHÖFTNER Andrea - AUT | Young Drivers Single Horses | ![]() | 40A KAIRO 3 [AUT40132] | |
41 | SCHÖFTNER Michaela - AUT | Young Drivers Single Pony | ![]() | 41A CAPRI 83 [103IS99] | |
43 | ZEBISCH Jennifer - AUT | Young Drivers Single Pony | ![]() | 43A HERMINE [103GV22] | |
44 | BOMBELLI Sara - ITA | Juniors Single Pony | ![]() | 44A THE BANDIT [105IC74] | |
45 | HINTERSTEINER Patrick - AUT | Juniors Single Pony | ![]() | 45A P NELLY [105TU18] | |
46 | REINGRUBER Larissa - AUT | Juniors Single Pony | ![]() | 46A GITANO 611 [105FX79] | |
47 | STRAUHS Lena - AUT | Juniors Single Pony | ![]() | 47A MEGA MAN [104LY82] | |
42 | WOLFSTEINER Anna-Luise - AUT | Juniors Single Pony | ![]() | 42A HELENA 13 [104KB57] | |
48 | CONSOLINI Francesca - ITA | Children Single Pony | ![]() | 48A BERANI VAN DE WITTEHOEVE [105IX61] | |
49 | PILI Andrea - ITA | Children Single Pony | ![]() | 49A BABALUI [105IX67] | |
50 | PILI Andrea - ITA | Children Single Pony | ![]() | 50A BLAKT'S DARWINA [105OM83] | |
51 | STRAUHS Anna-Katharina - AUT | Children Single Pony | ![]() | 51A VINCENT K [105FM49] | |
52 | VONDRASCHEK Johanna - AUT | Children Single Pony | ![]() | 52A NAPOLEON 429 [105JI28] | |
53 | VONDRASCHEK Sophie - AUT | Children Single Pony | ![]() | 53A HERKULES [105TH01] | |
54 | WOLFSTEINER Heiner-Maximilian - AUT | Children Single Pony | ![]() | 54A BROWN SUGAR 4 [105GB11] | |
![]() |