CAI2*-H1 CAI2*-P1 ZISTERSDORF, NÖ |
Preliminary Timetable |
|
Thursday, 22. May 2014: |
| from 15.00h | Registration Office open |
18.00-19.30h | First Inspection / only CAI2*-H1Horse Singles and CAI2*-P1 Pony Singles |
20.30h | Reception and meeting of competitors, followed by a tour of wine cellars (guided tour in three wine cellars) |
|
Friday, 23. May 2014 | Dressage |
| 09.00 to 10.50 | CAI2*-P1 Single Ponies Cl. S |
11.10 to 12.40 | CAI2*-H1 Single Horse Cl. S |
13.15 to 18.05 | CAI2*-H1 Single Horse Cl. S |
19.00 to 20.00 | Inspection of Marathon Sections / all Classes |
from 19.00h | "Weinviertler evening buffet" in the marquee |
21.30h | Prize giving ceremony Dressage / Single Horses and Ponies in the marquee |
|
Saturday, 24. May 2014 | Dressage |
| 09.30 to 10.50 | CAN-C Zweispänner offen für alle Rassen Kl. L |
10.50 to 11.20 | CAN-C Einspänner offen für alle Rassen Kl. L |
|
| Obstacle Driving |
from 14.00h | Hindernisfahren CAN-C Ein und Zweispänner Kl. L |
from 15.00h | Obstacle Driving CAI2*-P1 Single Ponies Cl. S |
| Obstacle Driving CAI2*-H1 Single Horse Cl. S |
|
| 19.30h | Drivers´ Evening in the marquee |
21.30h | Prize giving ceremony / Dressage and Obstacle Driving |
|
Sunday, 25.May 2014 | Marathon |
| from 09.00 h | Marathon CAN-C Ein und Zweispänner Kl. L |
~ 10.05h | Marathon Driving CAI2*-P1 Single Ponies Cl. S |
| Marathon Driving CAI2*-H1 Single Horse Cl. S |
|
| ~ 16.00h | Prize giving ceremony |
Last update: 24.05.2014 12.00h |