CAIP-B4 CAIP-B2 CAIP-B1 BREGENZ (AUT) | | Total results |
1. Vorarlberger Fahrverein Bregenz |
6900 Bregenz, Austria |
13. – 16. 09. 2012 |
CAIP-B1 | Single Ponies |
Jury: Gustaaf van Herck Reiner Wannenwetsch Pia Skar Jaap Boom Wolfgang Csar Course design: Walter Stillhart Technical delegate: Bärbel Radl |
Place | Ev.No. | Competitor | Horses / Ponies | A | Pl. | B | Pl. | C | Pl. | TOTAL |
1 | 9 | HOLZINGER Simone - - AUT | 9A Cheeyenne 17 [] | 52,10 | 3 | 63,42 | 5 | 3,00 | 1 | 118,52 |
2 | 19 | RIETZLER Herbert - - GER | 19A Nakuri [] | 47,49 | 1 | 66,86 | 12 | 6,00 | 8 | 120,35 |
3 | 20 | SCHERRER Cedric - - SUI | 20A Naidoo [] | 54,14 | 4 | 64,56 | 7 | 3,00 | 2 | 121,70 |
4 | 7 | HANISCH Patrick - - GER | 7A Moses [] | 49,02 | 2 | 64,84 | 8 | 9,00 | 13 | 122,86 |
5 | 22 | WEBER Isidor - - AUT | 22A Guapo [] | 57,86 | 6 | 61,82 | 3 | 6,00 | 6 | 125,68 |
6 | 21 | WALTER Jaqueline - - GER | 21A Maverick [] | 56,58 | 5 | 65,74 | 10 | 6,00 | 6 | 128,32 |
7 | 6 | GRATZ Stefan - - AUT | 6A Toftegaardens Jolly [] | 62,98 | 11 | 57,90 | 1 | 9,00 | 12 | 129,88 |
8 | 13 | MARICOURT Maxime - - FRA | 13A Ratzia D'Ihia [] | 60,29 | 8 | 66,40 | 11 | 4,41 | 4 | 131,10 |
9 | 17 | PALLEN Sebastien - - BEL | 17A Top Noel [] | 59,90 | 7 | 64,38 | 6 | 9,00 | 14 | 133,28 |
10 | 10 | KIEFER Edwin - - GER | 10A Desperado [] | 64,77 | 13 | 61,04 | 2 | 7,95 | 10 | 133,76 |
11 | 18 | PETERSEN Niels Schelde - - DEN | 18A Aqvador [] | 66,56 | 14 | 62,76 | 4 | 12,00 | 16 | 141,32 |
12 | 15 | MEYER Fredy - - SUI | 15A Piccola VI [] | 68,74 | 16 | 71,42 | 15 | 4,05 | 3 | 144,21 |
13 | 2 | ARP-HANSEN Arnild - - DEN | 2A Bodenthals Dancer Hit [] | 61,95 | 9 | 67,32 | 13 | 16,75 | 18 | 146,02 |
14 | 16 | NIELSEN Lars - - DEN | 16A Sunshines Coch Breni [] | 71,94 | 17 | 69,52 | 14 | 6,16 | 9 | 147,62 |
15 | 11 | LE BOUCHER Laetitia - - FRA | 11B Standy [] | 62,72 | 10 | 65,52 | 9 | 25,80 | 20 | 154,04 |
16 | 3 | BARMETTLER Hans - - SUI | 3A Anja XIV CH [] | 79,36 | 19 | 72,28 | 16 | 18,30 | 19 | 169,94 |
17 | 1 | ANGE RISCH Marie - - FRA | 1A Avanti 198 [] | 67,33 | 15 | 75,38 | 17 | 34,95 | 21 | 177,66 |
18 | 5 | FINK Peter - - AUT | 5A Holsteins Dynamik [] | 72,06 | 18 | 93,54 | 18 | 14,75 | 17 | 180,35 |
| 14 | MEIER Manuel - - GER | 14A Charmeur [] | 64,00 | 12 | | | 6,00 | 5 | |
| 8 | HERR Frank - - GER | 8A Kastor [] | 81,41 | 20 | | | 8,16 | 11 | |
| 12 | LENSSEN Sjoerd - - NED | 12A Prince [] | 90,62 | 21 | | | 9,60 | 15 | |
|
CAIP-B2 | Pairs Ponies |
Jury: Gustaaf van Herck Reiner Wannenwetsch Pia Skar Jaap Boom Wolfgang Csar Course design: Walter Stillhart Technical delegate: Bärbel Radl |
Place | Ev.No. | Competitor | Horses / Ponies | A | Pl. | B | Pl. | C | Pl. | TOTAL |
1 | 35 | DAU Lars - - DEN | 35A Nico [ABC]; 35B Nappo []; 35C Laban [ABC] | 41,09 | 1 | 66,36 | 5 | 7,35 | 5 | 114,80 |
2 | 51 | WEIHE Christoph - - GER | 51A Rock Gregory []; 51B Montie [ABC]; 51C Emelie [ABC] | 50,82 | 3 | 63,10 | 1 | 6,00 | 4 | 119,92 |
3 | 52 | WEITLANER Johann - - ITA | 52A Silbernacht-T [A]; 52B Adler-C [ABC]; 52C Arco-C [BC] | 49,41 | 2 | 69,98 | 10 | 6,00 | 2 | 125,39 |
4 | 40 | KÖNIG Christoph - - SUI | 40A Samson III [C]; 40B Maerlin CH [ABC]; 40C Nevado X CH [AB] | 55,04 | 6 | 63,76 | 2 | 9,00 | 6 | 127,80 |
5 | 32 | BÖSCH Alexander - - AUT | 32A Eros Ramazoty [ABC]; 32B Nobody 25 [AC]; 32C Lollipopp 13 [B] | 57,47 | 10 | 64,46 | 3 | 6,00 | 3 | 127,93 |
6 | 46 | SCHERRER Yannik - - SUI | 46A Doby II [BC]; 46B Lucky Luke X [AC]; 46C Leybucht's Cra [AB]; [] | 61,44 | 13 | 69,90 | 9 | 3,60 | 1 | 134,94 |
7 | 39 | KOHLWEIß Birgit - - GER | 39A Boy [ABC]; 39B Bettenakker's Barca []; 39C Nobody [ABC] | 61,31 | 12 | 65,06 | 4 | 9,50 | 7 | 135,87 |
8 | 44 | POENTIS Carine - - FRA | 44A Cupido vd Villershoeve [ABC]; 44B Kant je's Zilton [ABC] | 56,45 | 9 | 66,94 | 6 | 16,16 | 14 | 139,55 |
9 | 37 | FINCK Jakob - - GER | 37A Lancaster [B]; 37B Laredo [ABC]; 37C Charismas Walentina [AC] | 51,97 | 4 | 73,50 | 13 | 14,50 | 12 | 139,97 |
10 | 50 | VAN RAVENHORST-GIJTENBEEK Geke - - NED | 50A Klavervallei's Nabomba [BC]; 50B Max [B]; 50C Wilgenhaar's Nabucco [C] | 55,68 | 8 | 74,60 | 17 | 12,00 | 9 | 142,28 |
11 | 34 | CVÖRNJEK Karl - - AUT | 34A Rooney Boy [AC]; 34B Villi [ABC]; 34C Chico [B] | 62,08 | 14 | 68,96 | 8 | 12,30 | 10 | 143,34 |
12 | 53 | ZEBISCH Lothar - - AUT | 53A Hermine [ABC]; 53B Suleika 13 [ABC] | 59,01 | 11 | 74,60 | 17 | 9,75 | 8 | 143,36 |
13 | 45 | RIESTERER Bernhard - - GER | 45A Merlin [ABC]; 45C Shitan [ABC] | 64,51 | 16 | 73,70 | 14 | 13,50 | 11 | 151,71 |
14 | 42 | MAGNIN Marjorie - - SUI | 42A Kraft Aubin [ABC]; 42B Romane du Butin [ABC] | 55,04 | 6 | 76,60 | 19 | 21,60 | 16 | 153,24 |
15 | 38 | HOLST IRMING Anette - - DEN | 38A Moonlight [ABC]; 38B Anton []; 38C Firfod Jackpot [ABC] | 53,25 | 5 | 68,00 | 7 | 35,95 | 20 | 157,20 |
16 | 41 | KOVA`CS Zso`fia - - HUN | 41A Lena [AC]; 41B Jony [ABC]; 41C Birthday Present [B] | 74,50 | 20 | 74,30 | 15 | 16,00 | 13 | 164,80 |
17 | 33 | CHARDONNENS Sandra - - SUI | 33A Bajano [ABC]; 33B Piccolo XII [ABC]; 33C Black Dream IV [] | 71,55 | 19 | 72,68 | 12 | 21,15 | 15 | 165,38 |
18 | 43 | NICK Rebecca - - AUT | 43A Ebony5 [ABC]; 43B Ivory3 [BC]; 43C Hugo12 [A] | 69,50 | 18 | 80,08 | 20 | 24,05 | 17 | 173,63 |
19 | 36 | DEFRAUMONT Francois - - FRA | 36A Avalon 279 [ABC]; 36B Willow 162 [ABC] | 84,87 | 22 | 71,96 | 11 | 24,45 | 18 | 181,28 |
20 | 48 | SPALT Birgit - - GER | 48A Annika [ABC]; 48B Aleandro-F []; 48C Nanuk [ABC] | 77,82 | 21 | 82,66 | 21 | 30,75 | 19 | 191,23 |
| 47 | SCHOLZ Wolfgang - - GER | 47A Falkenhofs Mon Coeur [BC]; 47B Falkenhofs Marrakesch [ABC]; 47E Dancing Boy [A] | 67,07 | 17 | 74,34 | 16 | | E | |
| 31 | BALDAUF Bernhard - - AUT | 31A Varus [ABC]; 31B Elton 4 [ABC] | 63,49 | 15 | | | | W | |
|
CAIP-B3 | Teams Ponies |
Jury: Gustaaf van Herck Reiner Wannenwetsch Pia Skar Jaap Boom Wolfgang Csar Course design: Walter Stillhart Technical delegate: Bärbel Radl |
Place | Ev.No. | Competitor | Horses / Ponies | A | Pl. | B | Pl. | C | Pl. | TOTAL |
1 | 65 | DE BOER Jan - - NED | 65A Boris [ABC]; 65B Templedruid Jumanji [ABC]; 65C Templedruid Smirnoff [AC]; 65D Matador [ABC]; 65E Velvet [B] | 47,36 | 1 | 71,12 | 1 | 2,75 | 3 | 121,23 |
2 | 63 | BAX Tinne - - BEL | 63A Vechtzicht S Consul [ABC]; 63B Vechtzicht's Conway [BC]; 63D Harejump's Storm [A]; 63E Vechtzicht's Cannavaro [ABC]; 63F Vechtzicht's Challenger [ABC] | 52,61 | 2 | 75,52 | 4 | 0,00 | 1 | 128,13 |
3 | 64 | BÖSCH Stefan - - AUT | 64A Valentino Bee [BC]; 64B Franka 4 [ABC]; 64C Karina 10 [ABC]; 64D Calvaro 10 [A]; 64E Allegro 21 [ABC] | 56,83 | 5 | 73,30 | 2 | 3,00 | 4 | 133,13 |
4 | 69 | KINDS Jannes - - NED | 69A Boy [ABC]; 69B Huub [ABC]; 69C Jacko [ABC]; 69D Star []; 69E Ysselvliedts Sven [ABC] | 61,82 | 7 | 74,68 | 3 | 0,60 | 2 | 137,10 |
5 | 66 | DE VRIES Marcel - - NED | 66A Achilles [ABC]; 66B Hades [B]; 66C Medock [ABC]; 66D Silyn [ABC]; 66E Whisper [A] | 66,30 | 9 | 77,60 | 5 | 6,00 | 5 | 149,90 |
6 | 61 | ALLO Mia - - BEL | 61A Duke 76 [B]; 61B Galileo [AB]; 61C Thibo [AB]; 61D Timesquare W.E. [AB]; 61E Timing [A] | 53,89 | 3 | 86,32 | 7 | 12,25 | 7 | 152,46 |
7 | 68 | GUTHMANN Rolf - - FRA | 68B Alf 89 [ABC]; 68C Nathan [ABC]; 68D Hans 163 [ABC]; 68E Max vh Driezenhof [ABC]; 68F Nike [B] | 63,62 | 8 | 86,90 | 8 | 23,30 | 8 | 173,82 |
8 | 70 | MARGELOWSKY Günter - - GER | 70A Lucky [BC]; 70C Balu [ABC]; 70D Dusty [A]; 70E Gino [ABC]; 70F Dusty [ABC] | 74,11 | 11 | 96,78 | 10 | 11,00 | 6 | 181,89 |
9 | 71 | SCHENK Peter - - AUT | 71A Ginsterhof's le Filou S [ABC]; 71B Kid 2 [AC]; 71C Venus S [B]; 71D Balisto 3 [ABC]; 71E Van Helsing's Black Viper [ABC] | 67,71 | 10 | 79,90 | 6 | 36,05 | 10 | 183,66 |
10 | 62 | ASTEGIANO Laurie - - USA | 62A Arvalon Braint [B]; 62B Liezelhof Dave [B]; 62C Mastro's Baroness [B]; 62D Templedruid St. Jerneborg []; 62E Timmy 97 [B] | 56,58 | 4 | 93,52 | 9 | 46,60 | 11 | 196,70 |
11 | 67 | GANHÖR Rupert - - AUT | 67A Asterix M [ABC]; 67B Amadeus M 2 [ABC]; 67C Nero 33 []; 67D Moritz 62 [ABC]; 67E Amicello [ABC] | 61,70 | 6 | 105,02 | 11 | 34,25 | 9 | 200,97 |