Ergebnisservice

Excel Jeanie HTML
CAIPCAIP-B4 CAIP-B2 CAIP-B1 BREGENZ (AUT)
Single Ponies
Jury: Gustaaf van Herck  Reiner Wannenwetsch  Pia Skar  Jaap Boom  Wolfgang Csar      Course design: Walter Stillhart  Paul Assmann            Score SectionsScore ObstaclesTOTAL SCORE
PlaceEv.No.CompetitorHorses / PoniesTime/time penalties per sectionSUM1Pen. sect.SUM2Time (place)/obstacle in secSUM3Pen. obst.SUM4
16GRATZ Stefan -  - AUT6A Toftegaardens Jolly []     A=21:27/0,0 D=08:12/0,0 E=27:51/0,0     O1=40,60 (2) O2=49,20 (1) O3=37,00 (1) O4=38,60 (1) O5=40,90 (1) O6=40,20 (1) O7=43,00 (1)  57,90    57,90
210KIEFER  Edwin -  - GER10A Desperado []     A=21:22/0,0 D=07:56/0,0 E=28:12/0,0     O1=40,80 (3) O2=53,70 (4) O3=38,40 (2) O4=42,30 (6) O5=44,30 (3) O6=40,50 (5) O7=45,20 (3)  61,04    61,04
322WEBER Isidor -  - AUT22A Guapo []     A=21:00/0,0 D=08:27/0,0 E=28:09/0,0     O1=42,70 (5) O2=55,50 (8) O3=40,90 (10) O4=40,80 (2) O5=42,60 (2) O6=41,80 (7) O7=44,80 (2)  61,82    61,82
418PETERSEN Niels Schelde -  - DEN18A Aqvador []     A=21:41/0,0 D=08:31/0,0 E=27:38/0,0     O1=41,30 (4) O2=55,80 (9) O3=39,30 (6) O4=43,80 (10) O5=47,40 (9) O6=40,40 (4) O7=45,80 (4)  62,76    62,76
59HOLZINGER Simone -  - AUT9A Cheeyenne 17 []     A=21:26/0,0 D=07:53/0,0 E=28:48/0,0     O1=42,90 (6) O2=55,90 (10) O3=38,60 (3) O4=41,40 (4) O5=49,90 (15) O6=40,20 (1) O7=48,20 (9)  63,42    63,42
617PALLEN Sebastien -  - BEL17A Top Noel []     A=21:05/0,0 D=08:12/0,0 E=27:48/0,0     O1=42,90 (6) O2=54,70 (6) O3=41,90 (15) O4=48,10 (18) O5=46,30 (6) O6=40,30 (3) O7=47,70 (7)  64,38    64,38
720SCHERRER Cedric -  - SUI20A Naidoo []     A=21:21/0,0 D=08:09/0,0 E=29:27/0,0     O1=43,10 (8) O2=56,20 (11) O3=41,80 (14) O4=43,40 (9) O5=45,60 (5) O6=44,60 (14) O7=48,10 (8)  64,56    64,56
87HANISCH Patrick -  - GER7A Moses []     A=21:07/0,0 D=08:46/0,0 E=29:07/0,0     O1=44,60 (12) O2=58,00 (15) O3=40,60 (9) O4=44,60 (11) O5=45,00 (4) O6=43,80 (12) O7=47,60 (6)  64,84    64,84
911LE BOUCHER Laetitia -  - FRA11B Standy []     A=21:35/0,0 D=08:08/0,0 E=28:40/0,0     O1=49,90 (20) O2=54,30 (5) O3=39,70 (7) O4=41,80 (5) O5=48,50 (12) O6=43,00 (9) O7=50,40 (14)  65,52    65,52
1021WALTER  Jaqueline -  - GER21A Maverick []     A=21:41/0,0 D=08:40/0,0 E=28:37/0,0     O1=54,70 (21) O2=53,50 (3) O3=39,20 (5) O4=44,70 (12) O5=46,40 (7) O6=43,20 (10) O7=47,00 (5)  65,74    65,74
1113MARICOURT Maxime -  - FRA13A Ratzia D'Ihia []     A=21:16/0,0 D=07:23/0,0 E=29:25/0,0     O1=43,80 (10) O2=55,00 (7) O3=38,70 (4) O4=44,90 (13) O5=52,20 (17) O6=46,50 (17) O7=50,90 (16)  66,40    66,40
1219RIETZLER Herbert -  - GER19A Nakuri []     A=21:47/0,0 D=08:27/0,0 E=29:42/0,0     O1=44,50 (11) O2=57,50 (13) O3=41,20 (12) O4=46,90 (15) O5=48,30 (11) O6=45,50 (15) O7=50,40 (14)  66,86    66,86
132ARP-HANSEN Arnild -  - DEN2A Bodenthals Dancer Hit []     A=21:44/0,0 D=08:27/0,0 E=28:18/0,0     O1=48,80 (18) O2=57,50 (13) O3=43,70 (17) O4=47,50 (16) O5=47,90 (10) O6=42,50 (8) O7=48,70 (11)  67,32    67,32
1416NIELSEN Lars -  - DEN16A Sunshines Coch Breni []     A=21:01/0,0 D=08:13/0,0 E=28:43/0,0     O1=46,40 (15) O2=56,70 (12) O3=44,00 (18) O4=46,20 (14) O5=49,30 (14) O6=43,60 (11) O7=51,40 (18)  67,52O3=2 2,069,52
1515MEYER Fredy -  - SUI15A Piccola VI []     A=21:53/0,0 D=08:49/0,0 E=28:40/0,0     O1=48,60 (17) O2=58,30 (16) O3=41,10 (11) O4=52,90 (20) O5=48,90 (13) O6=47,80 (19) O7=49,50 (12)  69,42O4=2 2,071,42
163BARMETTLER Hans -  - SUI3A Anja XIV CH []     A=21:46/0,0 D=08:23/0,0 E=27:38/0,0     O1=46,30 (14) O2=61,70 (19) O3=73,80 (21) O4=43,10 (8) O5=46,50 (8) O6=41,50 (6) O7=48,50 (10)  72,28    72,28
171ANGE RISCH Marie -  - FRA1A Avanti 198 []     A=20:57/0,0 D=08:05/0,0 E=28:36/0,0     O1=48,80 (18) O2=61,20 (18) O3=43,00 (16) O4=48,30 (19) O5=52,20 (17) O6=55,90 (20) O7=67,50 (20)  75,38    75,38
185FINK Peter -  - AUT5A Holsteins Dynamik []     A=21:00/0,0 D=08:36/0,0 E=28:24/0,0     O1=47,00 (16) O2=66,20 (20) O3=46,10 (20) O4=53,20 (21) O5=51,20 (16) O6=44,30 (13) O7=49,70 (13)  71,54O3=2 O4=20 22,093,54
E12LENSSEN Sjoerd -  - NED12A Prince []        E E   34,64O5=E  
E14MEIER Manuel -  - GER14A Charmeur []     A=21:45/0,0 D=08:38/0,0 E=29:35/0,0      56,02O2=E  
E8HERR Frank -  - GER8A Kastor []     A=21:25/0,0 D=08:51/0,0 E=28:16/0,0     O1=46,10 (13) O2=60,20 (17) O3=45,00 (19) O4=48,00 (17) O5=64,90 (20) O6=47,60 (18) O7=55,40 (19)  73,44O6=E  
 
Pairs Ponies
Jury: Gustaaf van Herck  Reiner Wannenwetsch  Pia Skar  Jaap Boom  Wolfgang Csar      Course design: Walter Stillhart  Paul Assmann            Score SectionsScore ObstaclesTOTAL SCORE
PlaceEv.No.CompetitorHorses / PoniesTime/time penalties per sectionSUM1Pen. sect.SUM2Time (place)/obstacle in secSUM3Pen. obst.SUM4
                   
151WEIHE Christoph -  - GER51A Rock Gregory []; 51B Montie [ABC]; 51C Emelie [ABC]   A=21:10/0,0 D=09:01/0,0 E=28:27/0,0     O1=43,60 (3) O2=55,30 (2) O3=40,70 (4) O4=43,90 (3) O5=47,00 (3) O6=42,90 (1) O7=42,10 (1)  63,10    63,10
240KÖNIG Christoph -  - SUI40A Samson III [C]; 40B Maerlin CH [ABC]; 40C Nevado X CH [AB]   A=21:15/0,0 D=08:26/0,0 E=28:13/0,0     O1=44,70 (4) O2=55,70 (3) O3=38,00 (2) O4=43,20 (2) O5=44,10 (1) O6=44,40 (3) O7=48,70 (7)  63,76    63,76
332BÖSCH Alexander -  - AUT32A Eros Ramazoty [ABC]; 32B Nobody 25 [AC]; 32C Lollipopp 13 [B]   A=21:15/0,0 D=08:25/0,0 E=28:25/0,0     O1=41,70 (2) O2=53,20 (1) O3=37,60 (1) O4=43,10 (1) O5=45,80 (2) O6=44,50 (4) O7=46,40 (2)  62,46O2=2 2,064,46
439KOHLWEIß Birgit -  - GER39A Boy [ABC]; 39B Bettenakker's  Barca []; 39C Nobody [ABC]   A=21:35/0,0 D=08:47/0,0 E=28:28/0,0     O1=41,20 (1) O2=57,80 (6) O3=40,30 (3) O4=44,20 (4) O5=50,60 (9) O6=43,60 (2) O7=47,60 (5)  65,06    65,06
535DAU Lars -  - DEN35A Nico [ABC]; 35B Nappo []; 35C Laban [ABC]   A=21:35/0,0 D=08:18/0,0 E=28:26/0,0     O1=47,00 (9) O2=56,50 (5) O3=42,60 (7) O4=45,80 (7) O5=47,40 (4) O6=45,50 (8) O7=47,00 (3)  66,36    66,36
644POENTIS Carine -  - FRA44A Cupido vd Villershoeve [ABC]; 44B Kant je's Zilton [ABC]    A=21:11/0,0 D=08:39/0,0 E=27:44/0,0     O1=45,10 (5) O2=56,10 (4) O3=41,90 (5) O4=49,10 (13) O5=47,50 (5) O6=44,90 (5) O7=50,10 (9)  66,94    66,94
738HOLST IRMING Anette -  - DEN38A Moonlight [ABC]; 38B Anton []; 38C Firfod Jackpot [ABC]   A=21:25/0,0 D=08:50/0,0 E=28:37/0,0     O1=48,90 (13) O2=58,30 (7) O3=42,80 (9) O4=45,30 (6) O5=48,60 (6) O6=47,80 (11) O7=48,30 (6)  68,00    68,00
834CVÖRNJEK Karl -  - AUT34A Rooney Boy [AC]; 34B Villi [ABC]; 34C Chico [B]   A=22:06/0,0 D=08:14/0,0 E=28:58/0,0     O1=46,30 (7) O2=60,40 (10) O3=42,60 (7) O4=44,50 (5) O5=48,70 (7) O6=45,30 (6) O7=47,00 (3)  66,96O6=2 2,068,96
946SCHERRER Yannik -  - SUI46A Doby II [BC]; 46B Lucky Luke X [AC]; 46C Leybucht's Cra [AB];    []  A=21:38/0,0 D=08:55/0,0 E=29:00/0,0     O1=47,60 (11) O2=63,20 (16) O3=43,80 (10) O4=47,70 (8) O5=51,00 (11) O6=46,50 (10) O7=49,70 (8)  69,90    69,90
1052WEITLANER Johann -  - ITA52A Silbernacht-T [A]; 52B Adler-C [ABC]; 52C Arco-C [BC]   A=21:33/0,0 D=08:46/0,0 E=28:06/0,0     O1=46,60 (8) O2=59,00 (8) O3=44,60 (12) O4=49,20 (14) O5=50,70 (10) O6=48,70 (12) O7=51,10 (10)  69,98    69,98
1136DEFRAUMONT Francois -  - FRA36A Avalon 279 [ABC]; 36B Willow 162 [ABC]    A=21:45/0,0 D=08:07/0,0 E=28:47/0,0     O1=55,70 (20) O2=59,90 (9) O3=42,40 (6) O4=48,90 (11) O5=51,10 (12) O6=48,90 (13) O7=52,90 (12)  71,96    71,96
1233CHARDONNENS Sandra -  - SUI33A Bajano [ABC]; 33B Piccolo XII [ABC]; 33C Black Dream IV []   A=21:23/0,0 D=09:06/0,0 E=28:43/0,0     O1=50,50 (16) O2=62,50 (14) O3=46,20 (15) O4=49,00 (12) O5=51,70 (15) O6=49,80 (15) O7=53,70 (14)  72,68    72,68
1337FINCK Jakob -  - GER37A Lancaster [B]; 37B Laredo [ABC]; 37C Charismas Walentina [AC]   A=21:36/0,0 D=08:59/0,0 E=28:38/0,0     O1=48,40 (12) O2=66,70 (18) O3=44,40 (11) O4=48,70 (10) O5=52,60 (17) O6=51,70 (18) O7=55,00 (16)  73,50    73,50
1445RIESTERER Bernhard -  - GER45A Merlin [ABC]; 45C Shitan [ABC]    A=21:12/0,0 D=08:42/0,0 E=29:14/0,0     O1=47,40 (10) O2=61,50 (12) O3=45,20 (14) O4=49,50 (15) O5=54,70 (18) O6=52,00 (19) O7=58,20 (19)  73,70    73,70
1541KOVA`CS Zso`fia -  - HUN41A Lena [A]; 41B Jony  [A]; 41C Birthday Present []   A=21:28/0,0 D=09:10/0,0 E=28:12/0,0     O1=49,60 (15) O2=61,50 (12) O3=51,90 (21) O4=47,70 (8) O5=51,20 (13) O6=45,40 (7) O7=54,20 (15)  72,30O2=2 2,074,30
1647SCHOLZ Wolfgang -  - GER47A Falkenhofs Mon Coeur [BC]; 47B Falkenhofs Marrakesch [ABC]; 47E Dancing Boy [A]   A=21:26/0,0 D=08:10/0,0 E=29:34/0,0     O1=49,20 (14) O2=63,10 (15) O3=47,00 (17) O4=50,60 (19) O5=52,50 (16) O6=52,60 (20) O7=56,70 (18)  74,34    74,34
1750VAN RAVENHORST-GIJTENBEEK Geke -  - NED50A Klavervallei's Nabomba [BC]; 50B Max [B]; 50C Wilgenhaar's Nabucco [C]   A=20:44/0,0 D=09:18/0,0 E=28:42/0,0     O1=46,20 (6) O2=65,00 (17) O3=44,90 (13) O4=50,30 (16) O5=55,20 (19) O6=46,40 (9) O7=55,00 (16)  72,60O2=2 2,074,60
1753ZEBISCH  Lothar -  - AUT53A Hermine [ABC]; 53B Suleika 13 [ABC]    A=21:17/0,0 D=08:33/0,0 E=28:19/0,0     O1=50,90 (17) O2=68,70 (20) O3=50,40 (19) O4=51,90 (20) O5=49,70 (8) O6=49,60 (14) O7=51,80 (11)  74,60    74,60
1942MAGNIN Marjorie -  - SUI42A Kraft Aubin [ABC]; 42B Romane du Butin [ABC]    A=21:22/0,0 D=08:36/0,0 E=28:06/0,0     O1=51,30 (18) O2=61,40 (11) O3=46,70 (16) O4=50,40 (17) O5=51,20 (13) O6=50,80 (17) O7=61,20 (20)  74,60O4=2 2,076,60
2043NICK Rebecca -  - AUT43A Ebony5 [ABC]; 43B Ivory3 [BC]; 43C Hugo12 [A]   A=22:01/0,0 D=09:36/3,6 E=29:14/0,0 3,60    O1=54,30 (19) O2=67,50 (19) O3=51,00 (20) O4=50,50 (18) O5=56,00 (20) O6=50,10 (16) O7=53,00 (13)  76,48    80,08
2148SPALT Birgit -  - GER48A Annika [ABC]; 48B Aleandro-F []; 48C Nanuk [ABC]   A=21:27/0,0 D=08:55/0,0 E=27:26/0,0     O1=61,90 (21) O2=69,30 (21) O3=48,10 (18) O4=52,60 (21) O5=56,50 (21) O6=53,90 (21) O7=71,00 (21)  82,66    82,66
E31BALDAUF Bernhard -  - AUT31A Varus [ABC]; 31B Elton 4 [ABC]              O1=E  
 
Teams Ponies
Jury: Gustaaf van Herck  Reiner Wannenwetsch  Pia Skar  Jaap Boom  Wolfgang Csar      Course design: Walter Stillhart  Paul Assmann            Score SectionsScore ObstaclesTOTAL SCORE
PlaceEv.No.CompetitorHorses / PoniesTime/time penalties per sectionSUM1Pen. sect.SUM2Time (place)/obstacle in secSUM3Pen. obst.SUM4
                   
165DE BOER Jan -  - NED65A Boris [ABC]; 65B Templedruid Jumanji [ABC]; 65C Templedruid Smirnoff [AC]; 65D Matador  [ABC]; 65E Velvet [B] A=21:35/0,0 D=08:54/0,0 E=28:21/0,0     O1=46,40 (1) O2=65,40 (4) O3=45,50 (4) O4=51,00 (2) O5=50,40 (2) O6=46,30 (1) O7=50,60 (2)  71,12    71,12
264BÖSCH Stefan -  - AUT64A Valentino Bee []; 64B Franka 4 [ABC]; 64C Karina 10 [ABC]; 64D Calvaro 10 [ABC]; 64E Allegro 21 [ABC] A=21:04/0,0 D=08:40/0,0 E=28:24/0,0     O1=46,40 (1) O2=69,30 (6) O3=44,80 (2) O4=52,50 (5) O5=51,80 (3) O6=51,40 (5) O7=50,30 (1)  73,30    73,30
369KINDS Jannes -  - NED69A Boy [ABC]; 69B Huub [ABC]; 69C Jacko [ABC]; 69D Star []; 69E Ysselvliedts Sven [ABC] A=21:48/0,0 D=09:15/0,0 E=29:12/0,0     O1=54,30 (7) O2=60,80 (1) O3=42,70 (1) O4=52,40 (4) O5=52,60 (5) O6=50,40 (4) O7=60,20 (7)  74,68    74,68
463BAX Tinne -  - BEL63A Vechtzicht S Consul [ABC]; 63B Vechtzicht's Conway [BC]; 63D Harejump's Storm [A]; 63E Vechtzicht's Cannavaro [ABC]; 63F Vechtzicht's Challenger [ABC] A=21:09/0,0 D=08:54/0,0 E=27:34/0,0     O1=53,50 (5) O2=63,30 (3) O3=47,50 (5) O4=51,30 (3) O5=57,80 (6) O6=50,30 (3) O7=53,90 (4)  75,52    75,52
566DE VRIES Marcel -  - NED66A Achilles [ABC]; 66B Hades [B]; 66C Medock [ABC]; 66D Silyn [ABC]; 66E Whisper [A] A=21:14/0,0 D=08:49/0,0 E=29:32/0,0     O1=49,00 (3) O2=62,90 (2) O3=45,40 (3) O4=53,50 (6) O5=49,60 (1) O6=49,40 (2) O7=78,20 (10)  77,60    77,60
671SCHENK Peter -  - AUT71A Ginsterhof's le Filou S [ABC]; 71B Kid 2 [AC]; 71C Venus S  [B]; 71D Balisto 3 [ABC]; 71E Van Helsing's Black Viper [ABC] A=21:24/0,0 D=08:58/0,0 E=28:53/0,0     O1=52,90 (4) O2=66,50 (5) O3=47,50 (5) O4=50,40 (1) O5=51,80 (3) O6=58,50 (6) O7=51,90 (3)  75,90O2=2 O7=2 4,079,90
761ALLO Mia -  - BEL61A Duke 76 []; 61B Galileo [A]; 61C Thibo [A]; 61D Timesquare W.E. [A]; 61E Timing [A] A=21:20/0,0 D=08:37/0,0 E=28:00/0,0     O1=56,10 (8) O2=75,10 (10) O3=55,90 (9) O4=57,80 (7) O5=60,00 (7) O6=68,30 (10) O7=58,40 (5)  86,32    86,32
868GUTHMANN  Rolf -  - FRA68B Alf 89 [ABC]; 68C Nathan [ABC]; 68D Hans 163 [ABC]; 68E Max vh Driezenhof [ABC]; 68F Nike [] A=21:25/0,0 D=09:00/0,0 E=28:50/0,0     O1=54,10 (6) O2=70,40 (7) O3=52,10 (7) O4=64,90 (9) O5=66,80 (10) O6=66,60 (9) O7=59,60 (6)  86,90    86,90
962ASTEGIANO Laurie -  - USA62A Arvalon Braint []; 62B Liezelhof Dave []; 62C Mastro's Baroness []; 62D Templedruid St. Jerneborg []; 62E Timmy 97 [] A=21:25/0,0 D=08:39/0,0 E=29:52/0,0     O1=65,00 (10) O2=79,30 (11) O3=61,90 (10) O4=58,50 (8) O5=67,70 (11) O6=68,40 (11) O7=66,80 (8)  93,52    93,52
1070MARGELOWSKY Günter -  - GER70A Lucky [B]; 70C Balu [ABC]; 70D Dusty [AC]; 70E Gino [ABC]; 70F Dusty [ABC] A=21:20/0,0 D=08:41/0,0 E=27:46/0,0     O1=82,20 (11) O2=74,30 (9) O3=54,10 (8) O4=66,00 (10) O5=63,90 (9) O6=66,00 (8) O7=77,40 (9)  96,78    96,78
1167GANHÖR Rupert -  - AUT67A Asterix M [ABC]; 67B Amadeus M 2 [ABC]; 67C Nero 33 []; 67D Moritz 62 [ABC]; 67E Amicello [ABC] A=21:22/0,0 D=09:16/0,0 E=27:40/0,0     O1=64,80 (9) O2=73,60 (8) O3=69,40 (11) O4=72,70 (11) O5=63,80 (8) O6=62,40 (7) O7=98,40 (11)  101,02O3=2 O4=2 4,0105,02