CAI3* H1/H2 PIBER AUT | Results competition C Obstacle-Cone Driving | |||||||||
Donau Alpen Pokal Piber & Lipizzanercup 2014 | Class | 1 | ||||||||
Piber Köflach AUT | ||||||||||
07.08. bis 10.08 2014 | Competitors | 31 | ||||||||
Approved by the FEI, Lausanne; 09.05.2014 | ||||||||||
CAI3*H1 | time allowed 144 seconds | |||||||||
Horse Single | ||||||||||
Jury: Dr. Klaus CHRIST (GER) Jósef BORKA (HUN) Jiri KUNAT (CZE) Alfred STEINACHER (AUT) Hanspeter RÜSCHLIN (SUI) Course design: Christian ISELI (AUT) Kurt SEIDL (AUT) | Penalties | |||||||||
Place | Ev.No. | Competitor | Horses / Ponies | Seconds | Time | Course Knockdowns / Remarks Penalties | TOTAL SCORE | PL. | EURO | |
1 | 18 | MUSY COMUNE Lucie - SUI | 18A Lukas Xiv CH [SUI40558] | 145,55 | 0,78 | 0,00 | 0,78 | 1 | 300 | |
2 | 31 | RÖSSLER Gerald - AUT | 31A Anton 13 [103XT47] | 147,08 | 1,55 | 0,00 | 1,55 | 2 | 250 | |
3 | 3 | VIGNAUD Marion - FRA | 3A Winston W [102RK46] | 147,14 | 1,57 | 0,00 | 1,57 | 3 | 175 | |
4 | 23 | ARNOLD Jacob - USA | 23A Hotspur's Red Rowl [103FT09] | 147,52 | 1,77 | 0,00 | 1,77 | 4 | 150 | |
5 | 20 | RISCH Leonhard - SUI | 20A Lasting CH [SUI40952] | 145,46 | 0,74 | 4d | 3,00 | 3,74 | 5 | 75 |
6 | 29 | LEITNER Markus - AUT | 29A Zalando [104FC27] | 150,46 | 3,23 | 18 | 3,00 | 6,23 | 6 | 50 |
7 | 10 | CASSOTTANA Luca - ITA | 10A Zefyrinus [102OV02] | 158,37 | 7,19 | 0,00 | 7,19 | 7 | 50 | |
8 | 28 | LEITNER Josef - AUT | 28A Benno 4 [102QC08] | 146,71 | 1,36 | 4c 17 | 6,00 | 7,36 | 8 | 50 |
9 | 33 | SCHIFFER Karl - AUT | 33A Waldfee 13 [AUT05076] | 160,28 | 8,14 | 0,00 | 8,14 | |||
10 | 30 | PIRHOFER Rudolf - AUT | 30A Baritello [AUT40525] | 156,31 | 6,16 | 14 | 3,00 | 9,16 | ||
11 | 6 | KUN Andrea - HUN | 6A Armani [103HM57] | 153,52 | 4,77 | 10 15 | 6,00 | 10,77 | ||
12 | 32 | RÖSSLER Marisa - AUT | 32A Bolino D [103IX17] | 165,57 | 10,79 | 0,00 | 10,79 | |||
13 | 1 | MASSMANN Ricardo - CHI | 1A Conversano Flora [104BY44] | 159,74 | 7,87 | 12 | 3,00 | 10,87 | ||
14 | 13 | ONOFRIO Rita - ITA | 13A Cortez [ITA43048] | 166,07 | 11,04 | 0,00 | 11,04 | |||
15 | 11 | CIVIDINI Cristiano - ITA | 11A Amanno [103ZQ89] | 160,10 | 8,05 | 20 | 3,00 | 11,05 | ||
16 | 24 | DOBRETSBERGER Max - AUT | 24A Maestoso Cattinara-10 [AUT05611] | 150,71 | 3,36 | 2 5d 18 | 9,00 | 12,36 | ||
17 | 12 | LUNARDON Flavio - ITA | 12A Dancing Diamond [103ZX11] | 157,89 | 6,95 | 5d 14 | 6,00 | 12,95 | ||
18 | 16 | LEMMER Jean-Jacques - LUX | 16A Natcho [GBR11317] | 146,89 | 1,45 | 4c 4d 9 10 | 12,00 | 13,45 | ||
19 | 25 | DOPPLER Manuela - AUT | 25A Novilliero [102WZ71] | 148,11 | 2,06 | 11 13b 16 18 | 12,00 | 14,06 | ||
20 | 15 | TORTELLA Enrico - ITA | 15A Wayne [103RO12] | 166,25 | 11,13 | 14 | 3,00 | 14,13 | ||
21 | 14 | PERINOTTO Marco - ITA | 14A Ariant [103PM16] | 161,77 | 8,89 | 5c 5d | 6,00 | 14,89 | ||
22 | 7 | LANTOS Gábor - HUN | 7A Vedanno [HUN40533] | 146,63 | 1,32 | 4c 5c 7 14 H2 zerstört | 15,00 | 16,32 | ||
23 | 9 | CARRETTA Savino - ITA | 9A Maestoso Vistosa [103FS84] | 165,20 | 10,60 | 11 20 | 6,00 | 16,60 | ||
24 | 19 | RENAUD Eric - SUI | 19A Volante L [102MG99] | 154,68 | 5,34 | 2 5c 11 12 | 12,00 | 17,34 | ||
25 | 21 | ARNOLD Jacob - USA | 21A Tara 14 [103QV76] | 154,33 | 5,17 | 4c 4d 13b 17 20 | 15,00 | 20,17 | ||
26 | 27 | EISENBACH Pia - AUT | 27A Ria 8 [AUT40536] | 171,12 | 13,56 | 5b 10 16 | 9,00 | 22,56 | ||
27 | 22 | BERNDL Leslie - USA | 22A Uminco [USA41192] | 154,22 | 5,11 | 2 4d 6 11 12 13c | 18,00 | 23,11 | ||
28 | 4 | LUZ Karl - GER | 4A Holiday 63 [104AH57] | 173,79 | 14,90 | 1 13c 14 | 9,00 | 23,90 | ||
29 | 2 | VERNAY Benoit - FRA | 2A Rolling Stone [FRA44835] | 186,05 | 21,03 | 5c 7 8 9 10 11 17 | 21,00 | 42,03 | ||
W | 8 | CARRETTA Alfonso - ITA | 8A Maestoso Fulvia [103FS80] | 0,00 | 0,00 | 0,00 | ||||
W | 26 | ECCHER Renate - AUT | 26A Siglavy Watra 47 [102ZY35] | 0,00 | 0,00 | 0,00 | ||||
![]() |