CAI3* H1/H2 PIBER AUT | Results competition C Obstacle-Cone Driving | |||||||||
Donau Alpen Pokal Piber & Lipizzanercup 2014 | Class | 2 | ||||||||
Piber Köflach AUT | ||||||||||
07.08. bis 10.08 2014 | Competitors | 37 | ||||||||
Approved by the FEI, Lausanne; 09.05.2014 | ||||||||||
CAI3*H2 | time allowed 155 seconds | |||||||||
Horse Pairs | ||||||||||
Jury: Dr. Klaus CHRIST (GER) Jósef BORKA (HUN) Jiri KUNAT (CZE) Alfred STEINACHER (AUT) Hanspeter RÜSCHLIN (SUI) Course design: Christian ISELI (AUT) Kurt SEIDL (AUT) | Penalties | |||||||||
Place | Ev.No. | Competitor | Horses / Ponies | Seconds | Time | Course Knockdowns / Remarks Penalties | TOTAL SCORE | PL. | EURO | |
1 | 63 | DIBAK Jozsef - ITA | 63A Carlos [103YC36] [AC]; 63B Celviro [103YC22] [ABC]; 63C Cytronic [B] | 158,14 | 1,57 | 0,00 | 1,57 | 1 | 400 | |
2 | 55 | NYÚL Zoltán - HUN | 55A Cetinka B H [103ZU80] [A]; 55B Cicero [103RU91] [ABC]; 55C Claus [BC] | 162,04 | 3,52 | 0,00 | 3,52 | 2 | 350 | |
3 | 53 | NAGY JR. Tibor - HUN | 53A Campus [103MB65] [ABC]; 53B Ciprus [HUN40307] [AC]; 53C Kati [B] | 155,43 | 0,22 | 5c 20 | 6,00 | 6,22 | 3 | 275 |
4 | 45 | FREUND Marco - GER | 45A Casper 341 [103TJ43] [AC]; 45B Daan 8 [104GS22] [ABC]; 45D Fax 53 [B] | 156,68 | 0,85 | 1 8 | 6,00 | 6,85 | 4 | 225 |
5 | 67 | RAKOCZI Gergo - ROU | 67A IRIS [ROU40066] []; 67B Conversano Vi25 [102NU50] [ABC]; 67C ETNA [ABC] | 165,32 | 5,16 | 14 | 3,00 | 8,16 | 5 | 175 |
6 | 70 | TAVCAR Miha - SLO | 70A Conversano samira xxv [103AY91] [ABC]; 70B Conversano Wera Xxii [103AY92] [ABC] | 149,17 | 0,00 | 13c 16 19 | 9,00 | 9,00 | 6 | 75 |
7 | 48 | BÉGÁNYI Csaba - HUN | 48A Conversano Carmen [103YZ12] [ABC]; 48B Conversano Felho [HUN40315] [B]; 48C Conversano Szello [AC] | 151,28 | 0,00 | 2 14 18 | 9,00 | 9,00 | ||
8 | 42 | CADI VERNA Eve - FRA | 42A Wiseguy M [103MR68] [ABC]; 42B Zwart [103EV55] [ABC] | 161,80 | 3,41 | 4a 15 | 6,00 | 9,41 | ||
9 | 62 | CIANI Gian Paolo - ITA | 62A Tarquinius Suberbus [ITA42966] [ABC]; 62B Zeron [102QO21] [B]; 62C Zonnekoning [AC] | 169,45 | 7,23 | 5c | 3,00 | 10,23 | ||
10 | 46 | SCHÄFER Eberhard - GER | 46A Alassio 58 [103VF93] [AC]; 46B Diego 335 [103VF89] [B]; 46C Lexxons Lady [ABC] | 157,56 | 1,28 | 3 6 14 | 9,00 | 10,28 | ||
11 | 74 | GASPAR Pavol - SVK | 74A Conversano V.-22 [SVK40066] [ABC]; 74B Siglavy Xi 25 [102WS40] [A]; 74C Siglavy Xi-28 [BC] | 159,11 | 2,06 | 8 12 13d | 9,00 | 11,06 | ||
12 | 80 | WEBER Isidor - AUT | 80A Ronny Racoon [103NS26] [AC]; 80B Koheilan Kenez [103VO06] [B]; 80C Rastaman [ABC] | 172,24 | 8,62 | 17 | 3,00 | 11,62 | ||
13 | 76 | PÖCHEIM Albert - AUT | 76A Condor 17 [103AK44] [ABC]; 76B Merlin 55 [AUT40334] [ABC] | 160,90 | 2,95 | 3 10 19 | 9,00 | 11,95 | ||
14 | 43 | DUTILLOY Francois - FRA | 43B Qonwento [POR02155] [A]; 43D Viharto [POR40017] [BC]; 43E Xiqote [ABC] | 148,85 | 0,00 | 2 4d 13a 20 | 12,00 | 12,00 | ||
15 | 41 | SKLENSKA Katerina - CZE | 41A FAVORY XI - 57 [104GM90] [ABC]; 41B NEAPOLITANO XI - 38 [104GM88] [ABC] | 151,58 | 0,00 | 5c 11 17 20 | 12,00 | 12,00 | ||
16 | 51 | GERGELY János - HUN | 51A Ali Deverchi [102WD20] [ABC]; 51B Denver [102WD13] [ABC] | 167,62 | 6,31 | 4c 5c | 6,00 | 12,31 | ||
17 | 50 | GALAMBOS Nándor - HUN | 50A Maestoso Mamor [104JD55] [A]; 50B Maestoso Mester [103XV53] [ABC]; 50C Maestoso Marvany [BC] | 164,66 | 4,83 | 5b 14 18 | 9,00 | 13,83 | ||
18 | 69 | MEMON Marko - SLO | 69A Conver Monteaura Xix [103AT28] [ABC]; 69B Pluto Gaetana Xxxii [103KB83] [ABC] | 160,21 | 2,61 | 3 5c 11 14 | 12,00 | 14,61 | ||
19 | 57 | PAPP János - HUN | 57A Nonius I 10 Nodusz [103GA27] [ABC]; 57B Nonius Xvii 23 Nutria [103PC54] [AC]; 57C Nonius Xvii 4 Panna [B] | 167,52 | 6,27 | 4c 5c 17 | 9,00 | 15,27 | ||
20 | 56 | PÁLI Szabolcs - HUN | 56A Farell 24 [103YR16] []; 56B Heavens Light [102NB57] [ABC]; 56C Neapolitano Napoly [ABC] | 162,02 | 3,52 | 3 5d 13c 13d | 12,00 | 15,52 | ||
21 | 65 | BABO Kalman - ROU | 65A Apacs [104AG90] [BC]; 65B Ilem [103FM64] [ABC]; 65C Maestoso Fáraó [A] | 162,80 | 3,91 | 4c 13b 13c 14 | 12,00 | 15,91 | ||
22 | 52 | MARGITAI Sándor - HUN | 52A Incitato Izabella [103RM72] [ABC]; 52B North Star Nyirbator [HUN40405] [B]; 52C Tuzes [AC] | 158,25 | 1,63 | 3 5a 5d 12 14 | 15,00 | 16,63 | ||
23 | 54 | NYÍRI Zsigmond - HUN | 54A Bionda [103XE12] [AB]; 54B Uniek [NED41422] [BC]; 54C Vagebond [AC] | 164,51 | 4,76 | 2 5c 20 | 12,00 | 16,76 | ||
24 | 79 | STICKELBERGER Josef - AUT | 79A Cicero 8 [103XM00] [C]; 79B Credo 4 [104KS11] [ABC]; 79C Pimona [AB] | 158,85 | 1,93 | 5d 8 10 18 20 | 15,00 | 16,93 | ||
25 | 68 | MAHORCIC Mitja - SLO | 68A 330 Favory Slavina XIX [102OC53] [ABC]; 68B 334 Conversano Samira Xxii [SLO40087] [B]; 68C Favory Slavina Xix [AC] | 163,13 | 4,07 | 1 8 10 12 15 | 15,00 | 19,07 | ||
26 | 73 | SCHENK Beat - SUI | 73A Amadeo V [104AB55] [B]; 73B Joshua [103QM15] [ABC]; 73C New Flemmingh [AC] | 170,98 | 7,99 | 3 4c 15 19 | 12,00 | 19,99 | ||
27 | 49 | FARKAS László - HUN | 49A Siglavy Capriola Delceg [103XI70] [ABC]; 49B Siglavy Capriola Muki [103XO54] [AC]; 49C Silver [B] | 168,71 | 6,86 | 5c 12 14 15 19 | 15,00 | 21,86 | ||
28 | 58 | PENZER László - HUN | 58A Incitato XIV - 31 IGOR [103FP58] [BC]; 58B Maestoso Xlix 10 Maya [104JE49] [ABC]; 58C Neapolitano Xxix 88 Helga [A] | 157,26 | 1,13 | 2 5a 6 9 11 13a 14 | 21,00 | 22,13 | ||
29 | 47 | ZAUNSEDER Gerhard - GER | 47A Fuckelberry Finn [102ZP31] [ABC]; 47B Gafour [102OW79] []; 47C Summer Don [ABC] | 177,59 | 11,30 | 14 15 17 19 | 12,00 | 23,30 | ||
30 | 64 | MALGET Claude - LUX | 64A Dalva [104KQ28] [ABC]; 64B Dinastia [104KQ26] [ABC] | 168,48 | 6,74 | 3 4d 5b 5c 16 17 | 18,00 | 24,74 | ||
31 | 71 | TURK Klemen - SLO | 71A 502 Conversano Allegra VIII [104KD37] [ABC]; 71B Conversano Allegra [103SV37] [ABC] | 163,52 | 4,27 | 4d 5c 13c 14 19 20 | 21,00 | 25,27 | ||
32 | 77 | RUSCHITZKA Andreas - AUT | 77A Cavalla 9 [104GN04] [BC]; 77B Concordia 7 [103ZZ97] [A]; 77C Generalissimus Colyria [ABC] | 158,32 | 1,66 | 5b 5c 12 13b 13d 14 16 17 | 24,00 | 25,66 | ||
33 | 60 | SZAKÁCS Róbert - HUN | 60A North Star Norbi [104KQ74] [B]; 60B Shadow [104BE16] [ABD]; 60C Bilanda [AC] | 177,12 | 11,06 | 5d 9 10 13c 16 20 | 18,00 | 29,06 | ||
34 | 72 | MARX Lancelot - SUI | 72A Amando Dw [102XV02] [ABC]; 72C Lektor [103GS37] [BC]; 72D Zerko [A] | 168,25 | 6,63 | 2 4c 5a 11 12 14 15 16 19 | 32,00 | 38,63 | ||
35 | 44 | SERAZIN Vincent - FRA | 44B Apolloo [103VA91] [AB]; 44C Limeryk [103HF59] [BC]; 44D Zando Tb [AC] | 158,73 | 1,87 | 2 3 4c 5b 5c 8 9 10 11 12 13b 13c 14 20 | 42,00 | 43,87 | ||
W | 61 | ARCIONI Massimo - ITA | 61A Bernardo [103PB98] [ABC]; 61B Zeauty [102OG98] [ABC] | 0,00 | 0,00 | 0,00 | ||||
E | 75 | BINDER Wolfgang - AUT | 75B Reinzauber [104EP28] [ABC]; 75C Michelangelo 13 [103AW32] [ABC] | 0,00 | 0,00 | nicht durch Start | X | |||
![]() |