CAI3* H1/H2 PIBER AUT | Results competition A Driven Dressage | ||||||||||||||||||
Donau Alpen Pokal Piber & Lipizzanercup 2014 | |||||||||||||||||||
Piber Köflach AUT | Class | 2 | |||||||||||||||||
07.08. bis 10.08 2014 | Competitors | 37 | |||||||||||||||||
Approved by the FEI, Lausanne; 09.05.2014 | ASDE_2014 | ||||||||||||||||||
CAI3*H2 | |||||||||||||||||||
Horse Pairs | |||||||||||||||||||
Jury: C Dr. Klaus CHRIST (GER) S J�sef BORKA (HUN) V Jiri KUNAT (CZE) P Alfred STEINACHER (AUT) R Hanspeter RÜSCHLIN (SUI) | Scores in detail | Score | Penalties | TOTAL SCORE | |||||||||||||||
Place | Ev.No. | Competitor | Horse | C | Pl. | S | Pl. | V | Pl. | P | Pl. | R | Pl. | Avrg. | PL. | EUR | |||
1 | 63 | DIBAK Jozsef - ITA | 63A Carlos [103YC36] [AC]; 63B Celviro [103YC22] [ABC]; 63C Cytronic [B] | 205,5 | 1 | 196,0 | 7 | 187,5 | 2 | 202,5 | 1 | 206,5 | 1 | 199,60 | 42,24 | 42,24 | 1 | 400 | |
2 | 45 | FREUND Marco - GER | 45A Casper 341 [103TJ43] [AC]; 45B Daan 8 [104GS22] [ABC]; 45D Fax 53 [B] | 202,5 | 2 | 200,0 | 4 | 177,0 | 9 | 192,0 | 2 | 202,5 | 3 | 194,80 | 45,07 | 45,07 | 2 | 350 | |
3 | 42 | CADI VERNA Eve - FRA | 42A Wiseguy M [103MR68] [ABC]; 42B Zwart [103EV55] [ABC] | 191,0 | 4 | 203,0 | 2 | 189,0 | 1 | 190,5 | 3 | 197,5 | 4 | 194,20 | 45,42 | 45,42 | 3 | 275 | |
4 | 73 | SCHENK Beat - SUI | 73A Amadeo V [104AB55] [B]; 73B Joshua [103QM15] [ABC]; 73C New Flemmingh [AC] | 191,5 | 3 | 199,0 | 6 | 179,5 | 4 | 187,5 | 4 | 203,0 | 2 | 192,10 | 46,66 | 46,66 | 4 | 225 | |
5 | 80 | WEBER Isidor - AUT | 80A Ronny Racoon [103NS26] [AC]; 80B Koheilan Kenez [103VO06] [B]; 80C Rastaman [ABC] | 185,5 | 6 | 194,0 | 8 | 181,5 | 3 | 185,5 | 11 | 192,5 | 5 | 187,80 | 49,20 | 49,20 | 5 | 175 | |
6 | 52 | MARGITAI S�ndor - HUN | 52A Incitato Izabella [103RM72] [ABC]; 52B North Star Nyirbator [HUN40405] [B]; 52C Tuzes [AC] | 182,0 | 8 | 205,0 | 1 | 172,5 | 18 | 186,5 | 8 | 182,0 | 12 | 185,60 | 50,50 | 50,50 | 6 | 75 | |
7 | 53 | NAGY JR. Tibor - HUN | 53A Campus [103MB65] [ABC]; 53B Ciprus [HUN40307] [AC]; 53C Kati [B] | 180,5 | 9 | 201,0 | 3 | 177,0 | 9 | 180,0 | 20 | 186,0 | 7 | 184,90 | 50,91 | 50,91 | 7 | 75 | |
8 | 57 | PAPP J�nos - HUN | 57A Nonius I 10 Nodusz [103GA27] [ABC]; 57B Nonius Xvii 23 Nutria [103PC54] [AC]; 57C Nonius Xvii 4 Panna [B] | 174,0 | 13 | 200,0 | 4 | 179,0 | 7 | 182,0 | 16 | 184,0 | 8 | 183,80 | 51,56 | 51,56 | 8 | 75 | |
9 | 43 | DUTILLOY Francois - FRA | 43B Qonwento [POR02155] [A]; 43D Viharto [POR40017] [BC]; 43E Xiqote [ABC] | 190,0 | 5 | 179,0 | 21 | 178,0 | 8 | 182,0 | 16 | 188,5 | 6 | 183,50 | 51,73 | 51,73 | 9 | 75 | |
10 | 55 | NY�L Zolt�n - HUN | 55A Cetinka B H [103ZU80] [A]; 55B Cicero [103RU91] [ABC]; 55C Claus [BC] | 174,0 | 13 | 193,0 | 9 | 177,0 | 9 | 187,5 | 4 | 182,5 | 11 | 182,80 | 52,15 | 52,15 | 10 | 75 | |
11 | 67 | RAKOCZI Gergo - ROU | 67A IRIS [ROU40066] []; 67B Conversano Vi25 [102NU50] [ABC]; 67C ETNA [ABC] | 184,0 | 7 | 192,0 | 10 | 173,5 | 16 | 184,5 | 12 | 175,0 | 20 | 181,80 | 52,74 | 52,74 | |||
12 | 49 | FARKAS L�szl� - HUN | 49A Siglavy Capriola Delceg [103XI70] [ABC]; 49B Siglavy Capriola Muki [103XO54] [AC]; 49C Silver [B] | 179,0 | 10 | 184,0 | 14 | 177,0 | 9 | 183,5 | 14 | 184,0 | 8 | 181,50 | 52,91 | 52,91 | |||
13 | 70 | TAVCAR Miha - SLO | 70A Conversano samira xxv [103AY91] [ABC]; 70B Conversano Wera Xxii [103AY92] [ABC] | 175,5 | 11 | 185,0 | 13 | 177,0 | 9 | 184,5 | 12 | 181,0 | 13 | 180,60 | 53,45 | 53,45 | |||
14 | 56 | P�LI Szabolcs - HUN | 56A Farell 24 [103YR16] []; 56B Heavens Light [102NB57] [ABC]; 56C Neapolitano Napoly [ABC] | 173,5 | 15 | 183,0 | 17 | 179,5 | 4 | 186,5 | 8 | 176,5 | 17 | 179,80 | 53,92 | 53,92 | |||
15 | 58 | PENZER L�szl� - HUN | 58A Incitato XIV - 31 IGOR [103FP58] [BC]; 58B Maestoso Xlix 10 Maya [104JE49] [ABC]; 58C Neapolitano Xxix 88 Helga [A] | 173,5 | 15 | 181,0 | 18 | 173,0 | 17 | 187,5 | 4 | 183,0 | 10 | 179,60 | 54,04 | 54,04 | |||
16 | 79 | STICKELBERGER Josef - AUT | 79A Cicero 8 [103XM00] []; 79B Credo 4 [104KS11] [ABC]; 79C Pimona [ABC] | 167,5 | 19 | 186,0 | 11 | 175,5 | 15 | 187,0 | 7 | 176,0 | 18 | 178,40 | 54,74 | 54,74 | |||
17 | 51 | GERGELY J�nos - HUN | 51A Ali Deverchi [102WD20] [ABC]; 51B Denver [102WD13] [ABC] | 168,0 | 18 | 175,0 | 23 | 179,5 | 4 | 179,0 | 21 | 178,5 | 14 | 176,00 | 56,16 | 56,16 | |||
18 | 46 | SCHÄFER Eberhard - GER | 46A Alassio 58 [103VF93] [AC]; 46B Diego 335 [103VF89] [B]; 46C Lexxons Lady [ABC] | 166,0 | 20 | 181,0 | 18 | 169,5 | 20 | 186,0 | 10 | 177,0 | 16 | 175,90 | 56,22 | 56,22 | |||
19 | 48 | B�G�NYI Csaba - HUN | 48A Conversano Carmen [103YZ12] [ABC]; 48B Conversano Felho [HUN40315] [B]; 48C Conversano Szello [AC] | 164,0 | 21 | 184,0 | 14 | 176,0 | 14 | 177,0 | 22 | 177,5 | 15 | 175,70 | 56,34 | 56,34 | |||
20 | 77 | RUSCHITZKA Andreas - AUT | 77A Cavalla 9 [104GN04] [BC]; 77B Concordia 7 [103ZZ97] [A]; 77C Generalissimus Colyria [ABC] | 172,0 | 17 | 180,0 | 20 | 167,5 | 22 | 169,5 | 28 | 173,0 | 21 | 172,40 | 58,28 | 58,28 | |||
21 | 68 | MAHORCIC Mitja - SLO | 68A 330 Favory Slavina XIX [102OC53] [ABC]; 68B 334 Conversano Samira Xxii [SLO40087] [B]; 68C Favory Slavina Xix [AC] | 160,5 | 25 | 178,0 | 22 | 167,0 | 25 | 175,0 | 24 | 176,0 | 18 | 171,30 | 58,93 | 58,93 | |||
22 | 76 | PÖCHEIM Albert - AUT | 76A Condor 17 [103AK44] [ABC]; 76B Merlin 55 [AUT40334] [ABC] | 175,0 | 12 | 172,0 | 26 | 165,0 | 28 | 183,0 | 15 | 160,5 | 30 | 171,10 | 59,05 | 59,05 | |||
23 | 44 | SERAZIN Vincent - FRA | 44B Apolloo [103VA91] [ABC]; 44C Limeryk [103HF59] [B]; 44D Zando Tb [AC] | 163,5 | 23 | 184,0 | 14 | 170,0 | 19 | 171,5 | 26 | 165,5 | 25 | 170,90 | 59,17 | 59,17 | |||
24 | 61 | ARCIONI Massimo - ITA | 61A Bernardo [103PB98] [ABC]; 61B Zeauty [102OG98] [ABC] | 164,0 | 21 | 174,0 | 24 | 165,0 | 28 | 180,5 | 18 | 167,5 | 24 | 170,20 | 59,58 | 59,58 | |||
25 | 72 | MARX Lancelot - SUI | 72A Amando Dw [102XV02] [AB]; 72C Lektor [103GS37] [BC]; 72D Zerko [AC] | 153,5 | 27 | 186,0 | 11 | 166,5 | 26 | 170,0 | 27 | 165,5 | 25 | 168,30 | 60,70 | 60,70 | |||
26 | 62 | CIANI Gian Paolo - ITA | 62A Tarquinius Suberbus [ITA42966] [ABC]; 62B Zeron [102QO21] [BC]; 62C Zonnekoning [A] | 162,5 | 24 | 165,0 | 30 | 163,0 | 31 | 175,0 | 24 | 172,5 | 22 | 167,60 | 61,12 | 61,12 | |||
27 | 65 | BABO Kalman - ROU | 65A Apacs [104AG90] [BC]; 65B Ilem [103FM64] [ABC]; 65C Maestoso F�ra� [A] | 156,0 | 26 | 174,0 | 24 | 167,5 | 22 | 176,5 | 23 | 163,5 | 29 | 167,50 | 61,17 | 61,17 | |||
28 | 71 | TURK Klemen - SLO | 71A 502 Conversano Allegra VIII [104KD37] [ABC]; 71B Conversano Allegra [103SV37] [ABC] | 146,0 | 32 | 169,0 | 27 | 168,5 | 21 | 167,0 | 29 | 154,0 | 35 | 160,90 | 65,07 | 65,07 | |||
29 | 64 | MALGET Claude - LUX | 64A Dalva [104KQ28] [ABC]; 64B Dinastia [104KQ26] [ABC] | 152,0 | 30 | 167,0 | 28 | 160,5 | 32 | 164,5 | 31 | 159,0 | 32 | 160,60 | 65,25 | 65,25 | |||
30 | 60 | SZAK�CS R�bert - HUN | 60A North Star Norbi [104KQ74] [B]; 60B Shadow [104BE16] [ABD]; 60C Bilanda [AC] | 152,5 | 29 | 155,0 | 34 | 159,5 | 35 | 166,5 | 30 | 165,0 | 28 | 159,70 | 65,78 | 65,78 | |||
31 | 47 | ZAUNSEDER Gerhard - GER | 47A Fuckelberry Finn [102ZP31] [ABC]; 47B Gafour [102OW79] []; 47C Summer Don [ABC] | 153,5 | 27 | 167,0 | 28 | 160,5 | 32 | 180,5 | 18 | 169,0 | 23 | 166,10 | 62,00 | 5,00 | 67,00 | ||
32 | 75 | BINDER Wolfgang - AUT | 75B Reinzauber [104EP28] [ABC]; 75C Michelangelo 13 [103AW32] [ABC] | 142,0 | 34 | 156,0 | 33 | 167,5 | 22 | 164,5 | 31 | 154,5 | 34 | 156,90 | 67,43 | 67,43 | |||
33 | 41 | SKLENSKA Katerina - CZE | 41A FAVORY XI - 57 [104GM90] [ABC]; 41B NEAPOLITANO XI - 38 [104GM88] [ABC] | 141,0 | 35 | 154,0 | 35 | 165,5 | 27 | 164,5 | 31 | 149,5 | 37 | 154,90 | 68,61 | 68,61 | |||
34 | 50 | GALAMBOS N�ndor - HUN | 50A Maestoso Mamor [104JD55] [A]; 50B Maestoso Mester [103XV53] [ABC]; 50C Maestoso Marvany [BC] | 138,0 | 36 | 159,0 | 32 | 157,5 | 36 | 157,5 | 35 | 152,5 | 36 | 152,90 | 69,79 | 69,79 | |||
35 | 69 | MEMON Marko - SLO | 69A Conver Monteaura Xix [103AT28] [ABC]; 69B Pluto Gaetana Xxxii [103KB83] [ABC] | 150,0 | 31 | 145,0 | 37 | 154,5 | 37 | 157,0 | 36 | 155,5 | 33 | 152,40 | 70,08 | 70,08 | |||
36 | 74 | GASPAR Pavol - SVK | 74A Conversano V.-22 [SVK40066] [ABC]; 74B Siglavy Xi 25 [102WS40] [A]; 74C Siglavy Xi-28 [BC] | 133,0 | 37 | 147,0 | 36 | 163,5 | 30 | 152,5 | 37 | 160,0 | 31 | 151,20 | 70,79 | 70,79 | |||
37 | 54 | NY�RI Zsigmond - HUN | 54A Bionda [103XE12] [AB]; 54B Uniek [NED41422] [BC]; 54C Vagebond [AC] | 143,5 | 33 | 164,0 | 31 | 160,5 | 32 | 161,0 | 34 | 165,5 | 25 | 158,90 | 66,25 | 5,00 | 71,25 | ||
![]() |